|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Luxury 6 Bedroom Home 160Champions Gate
Summary
Type |
Villa |
Bedrooms |
6 |
Bathrooms |
4 |
Guests |
18 |
King Beds |
1 |
Queen Beds |
3 |
Full Beds |
2 |
Twin Beds |
5 |
Come and enjoy this fabulous six-bedroom/Four-bathroom home. With its exquisite décor, allow this home to help you create some amazing memories. This home is equipped with everything to make your stay as comfortable as possible. Enjoy an open floor plan, with plenty of space for family and friends. A full-size washer and dryer are at the home for your use, however we do not provide laundry detergent, so keep that in mind when preparing for your stay. Downstairs you have one Queen size bedroom. Upstairs you have a bedroom with a queen bed, a bedroom with a Star Wars Full/Twin bunkbed, a Mickey/Minnie themed room with a Full/Twin bunkbed. A room with a Twin Bunked & Full Bed. An extremely spacious King size master bedroom. Optional add-ons for your stay: you can request to have the pool heated for an additional cost of $60. Enjoy outdoor grilling at no extra cost by the pool for a full fun filled time. Most of our homes are pet friendly, unless otherwise stated before renting. We do not charge a pet fee. However, pets are prohibited from being on furniture or beds. A pet cleaning fee of $250.00 will be charged to the card on file for any violations to this rule.
Please be aware that all reservations must be made by someone over the age of 21.
Please note that check in information should begin to arrive the day before scheduled check in with the final details such as door code to access property arriving the morning of scheduled check in.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| | Apr 10, 2021 | May 27, 2021 | 248.00 |
| Memorial Day | May 28, 2021 | May 31, 2021 | 446.00 |
| | Jun 01, 2021 | Jun 15, 2021 | 248.00 |
| | Jun 16, 2021 | Jun 30, 2021 | 339.00 |
| July 4th | Jul 01, 2021 | Jul 05, 2021 | 466.00 |
| | Jul 06, 2021 | Aug 15, 2021 | 339.00 |
| | Aug 16, 2021 | Sep 23, 2021 | 220.00 |
| | Sep 24, 2021 | Oct 31, 2021 | 265.00 |
| | Nov 01, 2021 | Nov 21, 2021 | 265.00 |
| Thanksgiving | Nov 22, 2021 | Nov 30, 2021 | 339.00 |
| | Dec 01, 2021 | Dec 19, 2021 | 265.00 |
| Christmas/New Year | Dec 20, 2021 | Jan 04, 2022 | 531.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | Jan 05, 2022 | Feb 28, 2022 | 291.00 |
| Spring Break | Mar 01, 2022 | Apr 10, 2022 | 356.00 |
| Passover | Apr 11, 2022 | Apr 27, 2022 | 468.00 |
| | Apr 28, 2022 | May 27, 2022 | 260.00 |
| Memorial Day | May 28, 2022 | May 31, 2022 | 468.00 |
| | Jun 01, 2022 | Jun 15, 2022 | 260.00 |
| | Jun 16, 2022 | Jun 30, 2022 | 356.00 |
| July 4th | Jul 01, 2022 | Jul 05, 2022 | 489.00 |
| | Jul 06, 2022 | Aug 15, 2022 | 356.00 |
| | Aug 16, 2022 | Sep 23, 2022 | 231.00 |
| | Sep 24, 2022 | Oct 31, 2022 | 278.00 |
| | Nov 01, 2022 | Nov 21, 2022 | 278.00 |
| Thanksgiving | Nov 22, 2022 | Nov 30, 2022 | 356.00 |
| | Dec 01, 2022 | Dec 19, 2022 | 278.00 |
| Christmas/New Year | Dec 20, 2022 | Jan 04, 2023 | 558.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 05, 2023 | Mar 11, 2023 | 305.00 |
| | Mar 12, 2023 | Apr 02, 2023 | 374.00 |
| | Apr 03, 2023 | Apr 16, 2023 | 492.00 |
| | Apr 17, 2023 | May 26, 2023 | 273.00 |
| | May 27, 2023 | Jun 01, 2023 | 492.00 |
| | Jun 02, 2023 | Jun 16, 2023 | 273.00 |
| | Jun 17, 2023 | Jun 30, 2023 | 374.00 |
| | Jul 01, 2023 | Jul 05, 2023 | 514.00 |
| | Jul 06, 2023 | Aug 15, 2023 | 374.00 |
| | Aug 16, 2023 | Sep 23, 2023 | 242.00 |
| | Sep 24, 2023 | Nov 21, 2023 | 292.00 |
| | Nov 22, 2023 | Nov 30, 2023 | 374.00 |
| | Dec 01, 2023 | Dec 19, 2023 | 292.00 |
| | Dec 20, 2023 | Jan 03, 2024 | 586.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|