Luxury 7 Bedroom 6 bath private pool 218

7 Bedrooms 5 Bathrooms Sleeps 20 Four Corners

Start your vacation right in this beautifully decorated 7-bedroom/5-bathroom villa in the Champions gate community. The lovely and cozy décor will make you feel right at home. Enjoy ample living and dining room space, and a fully equipped kitchen with all the essentials for your stay. A full-size washer and dryer are at the home for your use, however we do not provide laundry detergent, so keep that in mind when preparing for your stay. Step out onto the patio and enjoy your own private swimming pool and spa. Take a dip in the pool and grill poolside for some fun in the sun. Optional add-ons for your stay: you can request to have the pool/spa heated for an additional cost of $60 per 5 nights. Each additional 5 nights stayed would be an additional $60 for pool heat. Many of our homes such as this one come with a complimentary grill that is available for use. This specific home is pet friendly. We do not charge a pet fee, however pets are prohibited from being on furniture or beds. A pet cleaning fee of $250 dollars will be charged to the card on file for any violations to this rule. 

Please be aware that all reservations must be made by someone over the age of 21.
Please note that check in information should begin to arrive the day before scheduled check in with the final details such as door code to access property arriving the morning of scheduled check in.

Once you’ve explored the home, head over to the Oasis Club for more fun! With your reservation, you are granted complimentary access to the resort’s amenities such as a lazy river, water park with slides, volleyball courts, an arcade, gym, and so much more! The Champions Gate community is also surrounded by several restaurants and shopping centers for all your needs. Please keep in mind we provide a few toiletries to get you started for your stay, however any additional items would need to be purchased yourself. If you need additional information on rules and regulations from the HOA at Champions Gate such as parking, vehicle sizes or areas in development, do not hesitate to contact us.

Essentials

  • Air Conditioning
  • Essentials
  • Iron & Ironing Board
  • Laptop Friendly
  • Washer
  • Wifi speed 50mbps
  • Dryer
  • Private Living Room
  • Bed Linens
  • Cable
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Kitchen
  • Lock on Bedroom Door
  • Private Entrance
  • Shampoo
  • Wireless Internet
  • Wifi
  • Free wifi
  • Wifi speed 100mbps
  • Travel crib

Facility

  • Free Parking
  • Jacuzzi
  • Gym/Fitness Room
  • Pool
  • Street Parking

Home Safety

  • Fire Extinguisher
  • Carbon Monoxide Detector
  • Smoke Detector

Leisure

  • Outlet Shopping
  • Shopping

Outdoor

  • Golf
  • Tennis
  • Golf
  • Tennis
  • Fenced Pool

Sports

  • Swimming

Themes

  • Sports Activities
  • Family
  • Romantic
  • Spa
  • Tourist Attractions

Family

  • Bathtub
  • Pack & Play Travel Crib

Accomodations

  • Breakfast: Not Available

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Area
  • Toaster
  • Stove
  • Kitchen Island
  • Dining table
  • Wine Glasses

Attractions

  • Health Beauty Spa
  • Museums
  • Theme Parks
  • Water Parks
  • Winery Tours
  • Zoo

Car

  • Recommended

Entertainment

  • Games
  • Satellite or Cable
  • Television
  • Smart TV

Accessibility

  • Disabled Parking Spot

Logistics

  • Long Term Stays Allowed

Local

  • Fitness Center
  • Hospital

Location

  • Resort

Pool

  • Communal Pool
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

October 2023
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18
$144
19
$145
20
$173
21
22
$147
23
$134
24
$133
25
$134
26
$145
27
$175
28
$172
29
$140
30
$131
31
$132
       
November 2023
S M T W T F S
      01
$158
02
$167
03
$211
04
$213
05
$182
06
$172
07
$168
08
$171
09
$194
10
$239
11
$236
12
$199
13
$167
14
$165
15
$169
16
$183
17
$218
18
$240
19
$220
20
$232
21
$255
22
$306
23 24 25
26
$281
27
$209
28
$197
29
$195
30
$204
   
December 2023
S M T W T F S
          01
$235
02
$231
03
$212
04
$191
05
$183
06
$189
07
$204
08
$244
09
$240
10
$204
11
$183
12
$184
13
$197
14
$228
15
$299
16
$406
17
$338
18
$312
19
$313
20
$323
21
$370
22
$476
23
$572
24
$531
25
$527
26
$542
27
$516
28 29 30
31            
January 2024
S M T W T F S
  01 02
$439
03
$356
04
$303
05
$348
06
$345
07
$284
08
$254
09
$250
10
$250
11
$268
12
$334
13
$334
14
$335
15
$335
16
$233
17
$242
18
$270
19
$297
20
$300
21
$260
22
$237
23
$238
24
$239
25
$259
26
$326
27
$323
28
$268
29
$244
30
$243
31
$249
     
February 2024
S M T W T F S
        01
$267
02
$316
03
$314
04
$275
05
$251
06
$250
07
$257
08
$275
09
$335
10
$338
11
$283
12
$261
13
$352
14
$352
15
$353
16
$390
17
$408
18
$351
19
$316
20
$278
21
$276
22
$309
23
$347
24
$351
25
$305
26
$280
27
$278
28
$286
29
$309
   
March 2024
S M T W T F S
          01
$381
02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17
$376
18
$344
19
$345
20
$354
21
$379
22
$442
23
$446
24
$387
25
$353
26
$359
27
$401
28
$474
29
$578
30
$504
31
$418
           
April 2024
S M T W T F S
  01
$400
02
$408
03
$396
04
$384
05
$435
06
$418
07
$343
08
$313
09
$305
10
$305
11
$325
12
$374
13
$374
14
$322
15
$288
16
$283
17
$287
18
$326
19
$367
20
$400
21
$377
22
$395
23
$395
24
$395
25
$396
26
$414
27
$414
28
$403
29
$403
30
$403
       
May 2024
S M T W T F S
      01
$344
02
$259
03
$301
04
$300
05
$262
06
$239
07
$237
08
$241
09
$257
10
$315
11
$352
12
$292
13
$248
14
$248
15
$254
16
$260
17
$359
18
$344
19
$268
20
$267
21
$266
22
$255
23
$282
24
$441
25
$441
26
$442
27
$266
28
$267
29
$274
30
$295
31
$349
 
June 2024
S M T W T F S
            01
$360
02
$304
03
$288
04
$278
05
$285
06
$305
07
$358
08
$361
09
$317
10
$291
11
$289
12
$297
13
$410
14
$410
15
$428
16
$385
17
$421
18
$447
19
$447
20
$457
21
$440
22
$394
23
$342
24
$314
25
$312
26
$320
27
$341
28
$397
29
$404
30
$351
           
July 2024
S M T W T F S
  01
$387
02
$399
03
$436
04
$436
05
$504
06
$477
07
$354
08
$323
09
$320
10
$325
11
$480
12
$562
13
$524
14
$383
15
$323
16
$320
17
$325
18
$395
19
$498
20
$408
21
$351
22
$320
23
$318
24
$322
25
$345
26
$398
27
$481
28
$384
29
$322
30
$320
31
$335
     
August 2024
S M T W T F S
        01
$367
02
$391
03
$394
04
$339
05
$316
06
$306
07
$308
08
$330
09
$380
10
$384
11
$331
12
$300
13
$295
14
$297
15
$315
16
$366
17
$366
18
$314
19
$339
20
$391
21
$397
22
$451
23
$519
24
$521
25
$442
26
$257
27
$253
28
$254
29
$270
30
$387
31
$387
September 2024
S M T W T F S
01
$387
02
$238
03
$236
04
$237
05
$253
06
$359
07
$359
08
$284
09
$259
10
$257
11
$275
12
$279
13
$291
14
$293
15
$255
16
$232
17
$230
18
$234
19
$252
20
$293
21
$294
22
$255
23
$259
24
$304
25
$298
26
$296
27
$325
28
$294
29
$273
30
$369
         
October 2024
S M T W T F S
    01
$230
02
$234
03
$284
04
$366
05
$365
06
$272
07
$232
08
$230
09
$234
10
$267
11
$365
12
$365
13
$365
14
$232
15
$230
16
$234
17
$251
18
$348
19
$353
20
$255
21
$232
22
$230
23
$234
24
$251
25
$350
26
$353
27
$255
28
$232
29
$230
30
$234
31
$251
   
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-10-03 2023-10-03 $124 Daily
2023-10-04 2023-10-04 $132 Daily
2023-10-05 2023-10-05 $135 Daily
2023-10-06 2023-10-06 $154 Daily
2023-10-07 2023-10-07 $175 Daily
2023-10-08 2023-10-08 $157 Daily
2023-10-09 2023-10-09 $147 Daily
2023-10-10 2023-10-10 $145 Daily
2023-10-11 2023-10-11 $147 Daily
2023-10-12 2023-10-12 $156 Daily
2023-10-13 2023-10-13 $189 Daily
2023-10-14 2023-10-14 $188 Daily
2023-10-15 2023-10-15 $151 Daily
2023-10-16 2023-10-16 $145 Daily
2023-10-17 2023-10-17 $142 Daily
2023-10-18 2023-10-18 $144 Daily
2023-10-19 2023-10-19 $145 Daily
2023-10-20 2023-10-20 $173 Daily
2023-10-21 2023-10-21 $173 Daily
2023-10-22 2023-10-22 $147 Daily
2023-10-23 2023-10-23 $134 Daily
2023-10-24 2023-10-24 $133 Daily
2023-10-25 2023-10-25 $134 Daily
2023-10-26 2023-10-26 $145 Daily
2023-10-27 2023-10-27 $175 Daily
2023-10-28 2023-10-28 $172 Daily
2023-10-29 2023-10-29 $140 Daily
2023-10-30 2023-10-30 $131 Daily
2023-10-31 2023-10-31 $132 Daily
2023-11-01 2023-11-01 $158 Daily
2023-11-02 2023-11-02 $167 Daily
2023-11-03 2023-11-03 $211 Daily
2023-11-04 2023-11-04 $213 Daily
2023-11-05 2023-11-05 $182 Daily
2023-11-06 2023-11-06 $172 Daily
2023-11-07 2023-11-07 $168 Daily
2023-11-08 2023-11-08 $171 Daily
2023-11-09 2023-11-09 $194 Daily
2023-11-10 2023-11-10 $239 Daily
2023-11-11 2023-11-11 $236 Daily
2023-11-12 2023-11-12 $199 Daily
2023-11-13 2023-11-13 $167 Daily
2023-11-14 2023-11-14 $165 Daily
2023-11-15 2023-11-15 $169 Daily
2023-11-16 2023-11-16 $183 Daily
2023-11-17 2023-11-17 $218 Daily
2023-11-18 2023-11-18 $240 Daily
2023-11-19 2023-11-19 $220 Daily
2023-11-20 2023-11-20 $232 Daily
2023-11-21 2023-11-21 $255 Daily
2023-11-22 2023-11-22 $306 Daily
2023-11-23 2023-11-23 $348 Daily
2023-11-24 2023-11-24 $406 Daily
2023-11-25 2023-11-25 $368 Daily
2023-11-26 2023-11-26 $281 Daily
2023-11-27 2023-11-27 $209 Daily
2023-11-28 2023-11-28 $197 Daily
2023-11-29 2023-11-29 $195 Daily
2023-11-30 2023-11-30 $204 Daily
2023-12-01 2023-12-01 $235 Daily
2023-12-02 2023-12-02 $231 Daily
2023-12-03 2023-12-03 $212 Daily
2023-12-04 2023-12-04 $191 Daily
2023-12-05 2023-12-05 $183 Daily
2023-12-06 2023-12-06 $189 Daily
2023-12-07 2023-12-07 $204 Daily
2023-12-08 2023-12-08 $244 Daily
2023-12-09 2023-12-09 $240 Daily
2023-12-10 2023-12-10 $204 Daily
2023-12-11 2023-12-11 $183 Daily
2023-12-12 2023-12-12 $184 Daily
2023-12-13 2023-12-13 $197 Daily
2023-12-14 2023-12-14 $228 Daily
2023-12-15 2023-12-15 $299 Daily
2023-12-16 2023-12-16 $406 Daily
2023-12-17 2023-12-17 $338 Daily
2023-12-18 2023-12-18 $312 Daily
2023-12-19 2023-12-19 $313 Daily
2023-12-20 2023-12-20 $323 Daily
2023-12-21 2023-12-21 $370 Daily
2023-12-22 2023-12-22 $476 Daily
2023-12-23 2023-12-23 $572 Daily
2023-12-24 2023-12-24 $531 Daily
2023-12-25 2023-12-25 $527 Daily
2023-12-26 2023-12-26 $542 Daily
2023-12-27 2023-12-27 $516 Daily
2023-12-28 2023-12-28 $588 Daily
2023-12-29 2023-12-29 $706 Daily
2023-12-30 2023-12-30 $722 Daily
2023-12-31 2023-12-31 $617 Daily
2024-01-01 2024-01-01 $523 Daily
2024-01-02 2024-01-02 $439 Daily
2024-01-03 2024-01-03 $356 Daily
2024-01-04 2024-01-04 $303 Daily
2024-01-05 2024-01-05 $348 Daily
2024-01-06 2024-01-06 $345 Daily
2024-01-07 2024-01-07 $284 Daily
2024-01-08 2024-01-08 $254 Daily
2024-01-09 2024-01-09 $250 Daily
2024-01-10 2024-01-10 $250 Daily
2024-01-11 2024-01-11 $268 Daily
2024-01-12 2024-01-12 $334 Daily
2024-01-13 2024-01-13 $334 Daily
2024-01-14 2024-01-14 $335 Daily
2024-01-15 2024-01-15 $335 Daily
2024-01-16 2024-01-16 $233 Daily
2024-01-17 2024-01-17 $242 Daily
2024-01-18 2024-01-18 $270 Daily
2024-01-19 2024-01-19 $297 Daily
2024-01-20 2024-01-20 $300 Daily
2024-01-21 2024-01-21 $260 Daily
2024-01-22 2024-01-22 $237 Daily
2024-01-23 2024-01-23 $238 Daily
2024-01-24 2024-01-24 $239 Daily
2024-01-25 2024-01-25 $259 Daily
2024-01-26 2024-01-26 $326 Daily
2024-01-27 2024-01-27 $323 Daily
2024-01-28 2024-01-28 $268 Daily
2024-01-29 2024-01-29 $244 Daily
2024-01-30 2024-01-30 $243 Daily
2024-01-31 2024-01-31 $249 Daily
2024-02-01 2024-02-01 $267 Daily
2024-02-02 2024-02-02 $316 Daily
2024-02-03 2024-02-03 $314 Daily
2024-02-04 2024-02-04 $275 Daily
2024-02-05 2024-02-05 $251 Daily
2024-02-06 2024-02-06 $250 Daily
2024-02-07 2024-02-07 $257 Daily
2024-02-08 2024-02-08 $275 Daily
2024-02-09 2024-02-09 $335 Daily
2024-02-10 2024-02-10 $338 Daily
2024-02-11 2024-02-11 $283 Daily
2024-02-12 2024-02-12 $261 Daily
2024-02-13 2024-02-13 $352 Daily
2024-02-14 2024-02-14 $352 Daily
2024-02-15 2024-02-15 $353 Daily
2024-02-16 2024-02-16 $390 Daily
2024-02-17 2024-02-17 $408 Daily
2024-02-18 2024-02-18 $351 Daily
2024-02-19 2024-02-19 $316 Daily
2024-02-20 2024-02-20 $278 Daily
2024-02-21 2024-02-21 $276 Daily
2024-02-22 2024-02-22 $309 Daily
2024-02-23 2024-02-23 $347 Daily
2024-02-24 2024-02-24 $351 Daily
2024-02-25 2024-02-25 $305 Daily
2024-02-26 2024-02-26 $280 Daily
2024-02-27 2024-02-27 $278 Daily
2024-02-28 2024-02-28 $286 Daily
2024-02-29 2024-02-29 $309 Daily
2024-03-01 2024-03-01 $381 Daily
2024-03-02 2024-03-02 $438 Daily
2024-03-03 2024-03-03 $395 Daily
2024-03-04 2024-03-04 $385 Daily
2024-03-05 2024-03-05 $371 Daily
2024-03-06 2024-03-06 $389 Daily
2024-03-07 2024-03-07 $432 Daily
2024-03-08 2024-03-08 $480 Daily
2024-03-09 2024-03-09 $486 Daily
2024-03-10 2024-03-10 $377 Daily
2024-03-11 2024-03-11 $318 Daily
2024-03-12 2024-03-12 $316 Daily
2024-03-13 2024-03-13 $338 Daily
2024-03-14 2024-03-14 $381 Daily
2024-03-15 2024-03-15 $458 Daily
2024-03-16 2024-03-16 $430 Daily
2024-03-17 2024-03-17 $376 Daily
2024-03-18 2024-03-18 $344 Daily
2024-03-19 2024-03-19 $345 Daily
2024-03-20 2024-03-20 $354 Daily
2024-03-21 2024-03-21 $379 Daily
2024-03-22 2024-03-22 $442 Daily
2024-03-23 2024-03-23 $446 Daily
2024-03-24 2024-03-24 $387 Daily
2024-03-25 2024-03-25 $353 Daily
2024-03-26 2024-03-26 $359 Daily
2024-03-27 2024-03-27 $401 Daily
2024-03-28 2024-03-28 $474 Daily
2024-03-29 2024-03-29 $578 Daily
2024-03-30 2024-03-30 $504 Daily
2024-03-31 2024-03-31 $418 Daily
2024-04-01 2024-04-01 $400 Daily
2024-04-02 2024-04-02 $408 Daily
2024-04-03 2024-04-03 $396 Daily
2024-04-04 2024-04-04 $384 Daily
2024-04-05 2024-04-05 $435 Daily
2024-04-06 2024-04-06 $418 Daily
2024-04-07 2024-04-07 $343 Daily
2024-04-08 2024-04-08 $313 Daily
2024-04-09 2024-04-09 $305 Daily
2024-04-10 2024-04-10 $305 Daily
2024-04-11 2024-04-11 $325 Daily
2024-04-12 2024-04-12 $374 Daily
2024-04-13 2024-04-13 $374 Daily
2024-04-14 2024-04-14 $322 Daily
2024-04-15 2024-04-15 $288 Daily
2024-04-16 2024-04-16 $283 Daily
2024-04-17 2024-04-17 $287 Daily
2024-04-18 2024-04-18 $326 Daily
2024-04-19 2024-04-19 $367 Daily
2024-04-20 2024-04-20 $400 Daily
2024-04-21 2024-04-21 $377 Daily
2024-04-22 2024-04-22 $395 Daily
2024-04-23 2024-04-23 $395 Daily
2024-04-24 2024-04-24 $395 Daily
2024-04-25 2024-04-25 $396 Daily
2024-04-26 2024-04-26 $414 Daily
2024-04-27 2024-04-27 $414 Daily
2024-04-28 2024-04-28 $403 Daily
2024-04-29 2024-04-29 $403 Daily
2024-04-30 2024-04-30 $403 Daily
2024-05-01 2024-05-01 $344 Daily
2024-05-02 2024-05-02 $259 Daily
2024-05-03 2024-05-03 $301 Daily
2024-05-04 2024-05-04 $300 Daily
2024-05-05 2024-05-05 $262 Daily
2024-05-06 2024-05-06 $239 Daily
2024-05-07 2024-05-07 $237 Daily
2024-05-08 2024-05-08 $241 Daily
2024-05-09 2024-05-09 $257 Daily
2024-05-10 2024-05-10 $315 Daily
2024-05-11 2024-05-11 $352 Daily
2024-05-12 2024-05-12 $292 Daily
2024-05-13 2024-05-13 $248 Daily
2024-05-14 2024-05-14 $248 Daily
2024-05-15 2024-05-15 $254 Daily
2024-05-16 2024-05-16 $260 Daily
2024-05-17 2024-05-17 $359 Daily
2024-05-18 2024-05-18 $344 Daily
2024-05-19 2024-05-19 $268 Daily
2024-05-20 2024-05-20 $267 Daily
2024-05-21 2024-05-21 $266 Daily
2024-05-22 2024-05-22 $255 Daily
2024-05-23 2024-05-23 $282 Daily
2024-05-24 2024-05-24 $441 Daily
2024-05-25 2024-05-25 $441 Daily
2024-05-26 2024-05-26 $442 Daily
2024-05-27 2024-05-27 $266 Daily
2024-05-28 2024-05-28 $267 Daily
2024-05-29 2024-05-29 $274 Daily
2024-05-30 2024-05-30 $295 Daily
2024-05-31 2024-05-31 $349 Daily
2024-06-01 2024-06-01 $360 Daily
2024-06-02 2024-06-02 $304 Daily
2024-06-03 2024-06-03 $288 Daily
2024-06-04 2024-06-04 $278 Daily
2024-06-05 2024-06-05 $285 Daily
2024-06-06 2024-06-06 $305 Daily
2024-06-07 2024-06-07 $358 Daily
2024-06-08 2024-06-08 $361 Daily
2024-06-09 2024-06-09 $317 Daily
2024-06-10 2024-06-10 $291 Daily
2024-06-11 2024-06-11 $289 Daily
2024-06-12 2024-06-12 $297 Daily
2024-06-13 2024-06-13 $410 Daily
2024-06-14 2024-06-14 $410 Daily
2024-06-15 2024-06-15 $428 Daily
2024-06-16 2024-06-16 $385 Daily
2024-06-17 2024-06-17 $421 Daily
2024-06-18 2024-06-18 $447 Daily
2024-06-19 2024-06-19 $447 Daily
2024-06-20 2024-06-20 $457 Daily
2024-06-21 2024-06-21 $440 Daily
2024-06-22 2024-06-22 $394 Daily
2024-06-23 2024-06-23 $342 Daily
2024-06-24 2024-06-24 $314 Daily
2024-06-25 2024-06-25 $312 Daily
2024-06-26 2024-06-26 $320 Daily
2024-06-27 2024-06-27 $341 Daily
2024-06-28 2024-06-28 $397 Daily
2024-06-29 2024-06-29 $404 Daily
2024-06-30 2024-06-30 $351 Daily
2024-07-01 2024-07-01 $387 Daily
2024-07-02 2024-07-02 $399 Daily
2024-07-03 2024-07-03 $436 Daily
2024-07-04 2024-07-04 $436 Daily
2024-07-05 2024-07-05 $504 Daily
2024-07-06 2024-07-06 $477 Daily
2024-07-07 2024-07-07 $354 Daily
2024-07-08 2024-07-08 $323 Daily
2024-07-09 2024-07-09 $320 Daily
2024-07-10 2024-07-10 $325 Daily
2024-07-11 2024-07-11 $480 Daily
2024-07-12 2024-07-12 $562 Daily
2024-07-13 2024-07-13 $524 Daily
2024-07-14 2024-07-14 $383 Daily
2024-07-15 2024-07-15 $323 Daily
2024-07-16 2024-07-16 $320 Daily
2024-07-17 2024-07-17 $325 Daily
2024-07-18 2024-07-18 $395 Daily
2024-07-19 2024-07-19 $498 Daily
2024-07-20 2024-07-20 $408 Daily
2024-07-21 2024-07-21 $351 Daily
2024-07-22 2024-07-22 $320 Daily
2024-07-23 2024-07-23 $318 Daily
2024-07-24 2024-07-24 $322 Daily
2024-07-25 2024-07-25 $345 Daily
2024-07-26 2024-07-26 $398 Daily
2024-07-27 2024-07-27 $481 Daily
2024-07-28 2024-07-28 $384 Daily
2024-07-29 2024-07-29 $322 Daily
2024-07-30 2024-07-30 $320 Daily
2024-07-31 2024-07-31 $335 Daily
2024-08-01 2024-08-01 $367 Daily
2024-08-02 2024-08-02 $391 Daily
2024-08-03 2024-08-03 $394 Daily
2024-08-04 2024-08-04 $339 Daily
2024-08-05 2024-08-05 $316 Daily
2024-08-06 2024-08-06 $306 Daily
2024-08-07 2024-08-07 $308 Daily
2024-08-08 2024-08-08 $330 Daily
2024-08-09 2024-08-09 $380 Daily
2024-08-10 2024-08-10 $384 Daily
2024-08-11 2024-08-11 $331 Daily
2024-08-12 2024-08-12 $300 Daily
2024-08-13 2024-08-13 $295 Daily
2024-08-14 2024-08-14 $297 Daily
2024-08-15 2024-08-15 $315 Daily
2024-08-16 2024-08-16 $366 Daily
2024-08-17 2024-08-17 $366 Daily
2024-08-18 2024-08-18 $314 Daily
2024-08-19 2024-08-19 $339 Daily
2024-08-20 2024-08-20 $391 Daily
2024-08-21 2024-08-21 $397 Daily
2024-08-22 2024-08-22 $451 Daily
2024-08-23 2024-08-23 $519 Daily
2024-08-24 2024-08-24 $521 Daily
2024-08-25 2024-08-25 $442 Daily
2024-08-26 2024-08-26 $257 Daily
2024-08-27 2024-08-27 $253 Daily
2024-08-28 2024-08-28 $254 Daily
2024-08-29 2024-08-29 $270 Daily
2024-08-30 2024-08-30 $387 Daily
2024-08-31 2024-08-31 $387 Daily
2024-09-01 2024-09-01 $387 Daily
2024-09-02 2024-09-02 $238 Daily
2024-09-03 2024-09-03 $236 Daily
2024-09-04 2024-09-04 $237 Daily
2024-09-05 2024-09-05 $253 Daily
2024-09-06 2024-09-06 $359 Daily
2024-09-07 2024-09-07 $359 Daily
2024-09-08 2024-09-08 $284 Daily
2024-09-09 2024-09-09 $259 Daily
2024-09-10 2024-09-10 $257 Daily
2024-09-11 2024-09-11 $275 Daily
2024-09-12 2024-09-12 $279 Daily
2024-09-13 2024-09-13 $291 Daily
2024-09-14 2024-09-14 $293 Daily
2024-09-15 2024-09-15 $255 Daily
2024-09-16 2024-09-16 $232 Daily
2024-09-17 2024-09-17 $230 Daily
2024-09-18 2024-09-18 $234 Daily
2024-09-19 2024-09-19 $252 Daily
2024-09-20 2024-09-20 $293 Daily
2024-09-21 2024-09-21 $294 Daily
2024-09-22 2024-09-22 $255 Daily
2024-09-23 2024-09-23 $259 Daily
2024-09-24 2024-09-24 $304 Daily
2024-09-25 2024-09-25 $298 Daily
2024-09-26 2024-09-26 $296 Daily
2024-09-27 2024-09-27 $325 Daily
2024-09-28 2024-09-28 $294 Daily
2024-09-29 2024-09-29 $273 Daily
2024-09-30 2024-09-30 $369 Daily
2024-10-01 2024-10-01 $230 Daily
2024-10-02 2024-10-02 $234 Daily
2024-10-03 2024-10-03 $284 Daily
2024-10-04 2024-10-04 $366 Daily
2024-10-05 2024-10-05 $365 Daily
2024-10-06 2024-10-06 $272 Daily
2024-10-07 2024-10-07 $232 Daily
2024-10-08 2024-10-08 $230 Daily
2024-10-09 2024-10-09 $234 Daily
2024-10-10 2024-10-10 $267 Daily
2024-10-11 2024-10-11 $365 Daily
2024-10-12 2024-10-12 $365 Daily
2024-10-13 2024-10-13 $365 Daily
2024-10-14 2024-10-14 $232 Daily
2024-10-15 2024-10-15 $230 Daily
2024-10-16 2024-10-16 $234 Daily
2024-10-17 2024-10-17 $251 Daily
2024-10-18 2024-10-18 $348 Daily
2024-10-19 2024-10-19 $353 Daily
2024-10-20 2024-10-20 $255 Daily
2024-10-21 2024-10-21 $232 Daily
2024-10-22 2024-10-22 $230 Daily
2024-10-23 2024-10-23 $234 Daily
2024-10-24 2024-10-24 $251 Daily
2024-10-25 2024-10-25 $350 Daily
2024-10-26 2024-10-26 $353 Daily
2024-10-27 2024-10-27 $255 Daily
2024-10-28 2024-10-28 $232 Daily
2024-10-29 2024-10-29 $230 Daily
2024-10-30 2024-10-30 $234 Daily
2024-10-31 2024-10-31 $251 Daily
2024-11-01 2024-11-01 $349 Daily
2024-11-02 2024-11-02 $352 Daily
2024-11-03 2024-11-03 $255 Daily
2024-11-04 2024-11-04 $232 Daily
2024-11-05 2024-11-05 $230 Daily
2024-11-06 2024-11-06 $234 Daily
2024-11-07 2024-11-07 $251 Daily
2024-11-08 2024-11-08 $396 Daily
2024-11-09 2024-11-09 $396 Daily
2024-11-10 2024-11-10 $396 Daily
2024-11-11 2024-11-11 $235 Daily
2024-11-12 2024-11-12 $236 Daily
2024-11-13 2024-11-13 $240 Daily
2024-11-14 2024-11-14 $259 Daily
2024-11-15 2024-11-15 $362 Daily
2024-11-16 2024-11-16 $369 Daily
2024-11-17 2024-11-17 $267 Daily
2024-11-18 2024-11-18 $246 Daily
2024-11-19 2024-11-19 $250 Daily
2024-11-20 2024-11-20 $262 Daily
2024-11-21 2024-11-21 $290 Daily
2024-11-22 2024-11-22 $417 Daily
2024-11-23 2024-11-23 $434 Daily
2024-11-24 2024-11-24 $323 Daily
2024-11-25 2024-11-25 $300 Daily
2024-11-26 2024-11-26 $302 Daily
2024-11-27 2024-11-27 $409 Daily
2024-11-28 2024-11-28 $409 Daily
2024-11-29 2024-11-29 $423 Daily
2024-11-30 2024-11-30 $414 Daily
2024-12-01 2024-12-01 $289 Daily
2024-12-02 2024-12-02 $252 Daily
2024-12-03 2024-12-03 $244 Daily
2024-12-04 2024-12-04 $245 Daily
2024-12-05 2024-12-05 $259 Daily
2024-12-06 2024-12-06 $361 Daily
2024-12-07 2024-12-07 $365 Daily
2024-12-08 2024-12-08 $264 Daily
2024-12-09 2024-12-09 $241 Daily
2024-12-10 2024-12-10 $239 Daily
2024-12-11 2024-12-11 $243 Daily
2024-12-12 2024-12-12 $265 Daily
2024-12-13 2024-12-13 $374 Daily
2024-12-14 2024-12-14 $390 Daily
2024-12-15 2024-12-15 $298 Daily
2024-12-16 2024-12-16 $286 Daily
2024-12-17 2024-12-17 $298 Daily
2024-12-18 2024-12-18 $314 Daily
2024-12-19 2024-12-19 $349 Daily
2024-12-20 2024-12-20 $499 Daily
2024-12-21 2024-12-21 $512 Daily
2024-12-22 2024-12-22 $370 Daily
2024-12-23 2024-12-23 $337 Daily
2024-12-24 2024-12-24 $335 Daily
2024-12-25 2024-12-25 $340 Daily
2024-12-26 2024-12-26 $364 Daily
2024-12-27 2024-12-27 $508 Daily
2024-12-28 2024-12-28 $512 Daily
2024-12-29 2024-12-29 $471 Daily
2024-12-30 2024-12-30 $471 Daily
2024-12-31 2024-12-31 $471 Daily
2025-01-01 2025-01-01 $471 Daily
2025-01-02 2025-01-02 $471 Daily
2025-01-03 2025-01-03 $497 Daily
2025-01-04 2025-01-04 $493 Daily
2025-01-05 2025-01-05 $354 Daily
2025-01-06 2025-01-06 $317 Daily
2025-01-07 2025-01-07 $298 Daily
2025-01-08 2025-01-08 $297 Daily
2025-01-09 2025-01-09 $313 Daily
2025-01-10 2025-01-10 $429 Daily
2025-01-11 2025-01-11 $428 Daily
2025-01-12 2025-01-12 $304 Daily
2025-01-13 2025-01-13 $274 Daily
2025-01-14 2025-01-14 $270 Daily
2025-01-15 2025-01-15 $271 Daily
2025-01-16 2025-01-16 $290 Daily
2025-01-17 2025-01-17 $405 Daily
2025-01-18 2025-01-18 $409 Daily
2025-01-19 2025-01-19 $295 Daily
2025-01-20 2025-01-20 $269 Daily
2025-01-21 2025-01-21 $267 Daily
2025-01-22 2025-01-22 $271 Daily
2025-01-23 2025-01-23 $290 Daily
2025-01-24 2025-01-24 $405 Daily
2025-01-25 2025-01-25 $413 Daily
2025-01-26 2025-01-26 $298 Daily
2025-01-27 2025-01-27 $272 Daily
2025-01-28 2025-01-28 $273 Daily
2025-01-29 2025-01-29 $277 Daily
2025-01-30 2025-01-30 $297 Daily
2025-01-31 2025-01-31 $418 Daily
2025-02-01 2025-02-01 $422 Daily
2025-02-02 2025-02-02 $304 Daily
2025-02-03 2025-02-03 $277 Daily
2025-02-04 2025-02-04 $278 Daily
