Brand New Townhouse 4/3 w/ private pool 289

4 Bedrooms 3 Bathrooms Sleeps 12 Davenport

This four-bedroom/three-bathroom private pool home is sure to impress from the moment you arrive. Enter and be wow-ed by the chic décor and ample living, dining, and kitchen space. A full-size washer and dryer are at the home for your use, however, we do not provide laundry detergent, so keep that in mind when preparing for your trip. Downstairs you have one bedroom with a queen bed on the main floor along with a full bathroom. Upstairs we have for your family a Master bedroom with a king bed and a private bath; themed room with a twin/twin size bunk bed and a full size bed. We have another themed room with two full size beds, these bedrooms do share a full bathroom. Take a dip poolside in for some fun in the sun. Based on availability a grill can be rented for $50. Additionaly this property has a Doorbell camera on the exterior of the home pointed toward the street and front door.

Want to check-in early or have a late checkout? Let us know two days in advance, and for an additional fee, we'll do our best to accommodate your request. Pool heating is available for $70 every five days.
We know that pets are an important part of your family, and we're pleased to offer pet-friendly accommodations for your furry friends. Please note that there is a fee of $250 for damages caused by pets, and we kindly ask that you keep your pets off the furniture during your stay. Restrictions apply please contact our team for further details.

CHAMPIONS GATE RESORT OASIS CLUB and RETREAT CLUB

Included in your reservation, you will have access to The Oasis Club, an exclusive resort-style club for registered residents of the Champions Gate Community. This beautifully appointed club boasts the lifestyle amenities of some of the finest resorts in the world, right in your own backyard.
The Oasis Club features:
• Resort Style Pool with Water Slide and Cabanas
• Lazy River & Splash Park
• Tiki Bar
• State -of -the -Art Fitness Center
• Locker Rooms
• Volleyball Courts
• Movie Theatre
• Game Room
• Indoor Restaurant

You also have access to Retreat Club featuring:
• Water slides (40" height requirement single rider)
• Pool
• Splash Pad
• Mini Golf
• Hammocks

Guest access

To access the community, all guests are required to be registered in the resort system. We kindly ask that you provide us with the first and last names of all adult guests at least 48 hours prior to your arrival. This will help expedite your check-in with security, failure to do so may result in delays to your check-in. At the security gate all registered drivers will be required to provide a valid photo ID.

We offer a starter kit as a courtesy:
• 2 Toilet paper per bathroom
• 1 Small shampoo per bathroom
• 1 Soap per bathroom
• 1 Hand soap per bathroom
• 2 Trash bags
• 1 Dish soap
• 1 Sponge
• 2 Dishwasher pod
• 1 Paper towel

The quantity above is intended to make sure you are comfortable upon your arrival and through the first night of your stay. Please keep in mind that you may need to purchase additional supplies for the remainder of your stay.

TRASH

• Trash pickup is daily
• Have trash out in trash bench by 7am
• Keep trash bench lid closed especially overnight
• All trash must be bagged and tied in 13-gallon kitchen bags and cannot weigh more than 30 lbs.
• Grocery bags are not allowed
• Loose trash will not be picked up.
• No liquids are allowed.
• Boxes need to be folded flat

DELIVERIES

You can receive packages from UPS, Fedex and Amazon. The USPS does not deliver to the home. You are able to receive food deliveries. Driver will show their ID and your order/the property address to guard at gate.

PARKING

Parking is available at the home in the parking spaces out front, as well as street parking (this is first come first served). No commercial vehicles, limousines, recreational vehicles, all-terrain, boats, or trailers may be kept on property.

If you would like to check-in early or have a late checkout, please let us know two days in advance, and will do our best to accommodate your request (subject to availability).

PRIVATE POOL
The pool may be heated for a small fee of $70 (for up to five nights), and if your property has a grill, please note there is a cleaning fee of $29,95. Please contact us prior to your check in date to confirm grill availability at your home.

PETS
We know that pets are an important part of your family, and we're pleased to offer pet-friendly accommodation for your furry friends. Please note that there is a fee of $250 for damages caused by pets, and we kindly ask that you keep your pets off the furniture during your stay.

Essentials

  • Air Conditioning
  • Essentials
  • Iron & Ironing Board
  • Laptop Friendly
  • Washer
  • Wifi speed 50mbps
  • Dryer
  • Private Living Room
  • Bed Linens
  • Cable
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Kitchen
  • Lock on Bedroom Door
  • Private Entrance
  • Shampoo
  • Wireless Internet
  • Wifi
  • Free wifi
  • Wifi speed 100mbps
  • Travel crib

Facility

  • Free Parking
  • Jacuzzi
  • Gym/Fitness Room
  • Pool
  • Street Parking

Home Safety

  • Fire Extinguisher
  • Carbon Monoxide Detector
  • Smoke Detector

Leisure

  • Outlet Shopping
  • Shopping

Outdoor

  • Golf
  • Tennis
  • Golf
  • Tennis
  • Fenced Pool

Sports

  • Swimming
  • Basketball Court

Themes

  • Sports Activities
  • Family
  • Romantic
  • Spa
  • Tourist Attractions

Family

  • Bathtub
  • Pack & Play Travel Crib

Accomodations

  • Breakfast: Not Available

Kitchen

  • Coffee Maker
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Area
  • Toaster
  • Stove
  • Kitchen Island
  • Dining table
  • Wine Glasses

Attractions

  • Health Beauty Spa
  • Museums
  • Theme Parks
  • Water Parks
  • Winery Tours
  • Zoo

Car

  • Recommended

Entertainment

  • Games
  • Satellite or Cable
  • Television
  • Smart TV

Accessibility

  • Disabled Parking Spot

Logistics

  • Long Term Stays Allowed

Local

  • Fitness Center
  • Hospital

Location

  • Resort

Pool

  • Communal Pool
  • Heated Pool
  • Private Pool
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11
$93
12
$100
13
$126
14 15
16
$167
17
$141
18
$149
19
$144
20
$141
21
$155
22
$145
23
$123
24
$114
25
$111
26 27 28  
March 2025
S M T W T F S
            01
02
$157
03
$146
04
$150
05
$153
06
$179
07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23
$176
24
$173
25
$189
26
$203
27
$218
28
$225
29
$194
30
$164
31
$165
         
April 2025
S M T W T F S
    01
$171
02
$177
03
$184
04
$208
05
$176
06
$144
07
$147
08
$176
09
$179
10
$175
11
$192
12
$191
13
$195
14
$192
15
$189
16
$187
17
$184
18
$253
19
$250
20 21 22 23 24 25 26
$153
27
$130
28
$115
29
$114
30
$115
     
May 2025
S M T W T F S
        01
$156
02
$172
03
$175
04
$147
05
$133
06
$125
07
$127
08
$132
09
$157
10
$157
11
$127
12
$120
13
$110
14
$112
15
$122
16
$146
17
$158
18
$137
19
$119
20
$112
21
$112
22
$140
23
$181
24
$183
25
$188
26
$159
27
$152
28
$125
29
$140
30
$165
31
$186
June 2025
S M T W T F S
01
$159
02
$172
03
$164
04
$166
05
$163
06
$189
07
$188
08
$163
09
$146
10
$146
11
$162
12
$181
13
$208
14
$209
15
$181
16
$181
17
$210
18
$218
19
$242
20
$235
21
$244
22
$238
23
$265
24
$256
25
$257
26
$260
27
$276
28
$260
29
$232
30
$200
         
July 2025
S M T W T F S
    01
$198
02
$227
03
$333
04
$322
05
$323
06
$204
07
$197
08
$191
09
$217
10
$256
11
$266
12
$255
13
$201
14
$204
15
$203
16
$180
17
$204
18
$232
19
$240
20
$197
21
$201
22
$203
23
$173
24
$198
25
$224
26
$222
27
$196
28
$167
29
$162
30
$166
31
$192
   
August 2025
S M T W T F S
          01
$206
02
$201
03
$184
04
$167
05
$165
06
$185
07
$179
08
$191
09
$187
10
$195
11
$173
12
$168
13
$149
14
$154
15
$162
16
$156
17
$158
18
$139
19
$155
20
$156
21
$166
22
$156
23
$151
24
$133
25
$124
26
$120
27
$120
28
$127
29
$165
30
$163
31
$163
           
September 2025
S M T W T F S
  01
$103
02
$105
03
$108
04
$120
05
$142
06
$140
07
$126
08
$105
09
$105
10
$104
11
$115
12
$134
13
$129
14
$120
15
$126
16
$121
17
$143
18
$139
19
$137
20
$132
21
$113
22
$112
23
$115
24
$133
25
$123
26
$134
27
$136
28
$128
29
$137
30
$125
       
October 2025
S M T W T F S
      01
$121
02
$131
03
$142
04
$141
05
$129
06
$117
07
$123
08
$128
09
$130
10
$172
11
$172
12
$172
13
$119
14
$124
15
$135
16
$150
17
$156
18
$142
19
$126
20
$112
21
$119
22
$123
23
$129
24
$142
25
$133
26
$151
27
$158
28
$161
29
$161
30
$151
31
$152
 
November 2025
S M T W T F S
            01
$160
02
$115
03
$106
04
$102
05
$103
06
$117
07
$159
08
$154
09
$153
10
$153
11
$132
12
$104
13
$261
14
$261
15
$261
16
$261
17
$261
18
$154
19
$156
20
$176
21
$183
22
$164
23
$133
24
$192
25
$192
26
$245
27
$246
28
$242
29
$246
30
$151
           
December 2025
S M T W T F S
  01
$126
02
$137
03
$166
04
$167
05
$164
06
$148
07
$117
08
$116
09
$117
10
$123
11
$151
12
$178
13
$181
14
$166
15
$185
16
$202
17
$130
18
$159
19
$278
20
$292
21
$393
22
$445
23
$457
24
$427
25
$402
26
$394
27
$413
28
$409
29
$448
30
$443
31
$412
     
January 2026
S M T W T F S
        01
$409
02
$400
03
$440
04
$247
05
$235
06
$157
07
$207
08
$185
09
$179
10
$165
11
$149
12
$134
13
$131
14
$136
15
$143
16
$166
17
$165
18
$165
19
$132
20
$129
21
$134
22
$144
23
$163
24
$167
25
$144
26
$130
27
$132
28
$137
29
$147
30
$162
31
$165
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2025-01-26 2025-01-26 $86 Daily
2025-01-27 2025-01-27 $78 Daily
2025-01-28 2025-01-28 $92 Daily
2025-01-29 2025-01-29 $93 Daily
2025-01-30 2025-01-30 $113 Daily
2025-01-31 2025-01-31 $118 Daily
2025-02-01 2025-02-01 $120 Daily
2025-02-02 2025-02-02 $116 Daily
2025-02-03 2025-02-03 $100 Daily
2025-02-04 2025-02-04 $102 Daily
2025-02-05 2025-02-05 $106 Daily
2025-02-06 2025-02-06 $115 Daily
2025-02-07 2025-02-07 $136 Daily
2025-02-08 2025-02-08 $142 Daily
2025-02-09 2025-02-09 $126 Daily
2025-02-10 2025-02-10 $127 Daily
2025-02-11 2025-02-11 $93 Daily
2025-02-12 2025-02-12 $100 Daily
2025-02-13 2025-02-13 $126 Daily
2025-02-14 2025-02-14 $164 Daily
2025-02-15 2025-02-15 $171 Daily
2025-02-16 2025-02-16 $167 Daily
2025-02-17 2025-02-17 $141 Daily
2025-02-18 2025-02-18 $149 Daily
2025-02-19 2025-02-19 $144 Daily
2025-02-20 2025-02-20 $141 Daily
2025-02-21 2025-02-21 $155 Daily
2025-02-22 2025-02-22 $145 Daily
2025-02-23 2025-02-23 $123 Daily
2025-02-24 2025-02-24 $114 Daily
2025-02-25 2025-02-25 $111 Daily
2025-02-26 2025-02-26 $132 Daily
2025-02-27 2025-02-27 $154 Daily
2025-02-28 2025-02-28 $179 Daily
2025-03-01 2025-03-01 $178 Daily
2025-03-02 2025-03-02 $157 Daily
2025-03-03 2025-03-03 $146 Daily
2025-03-04 2025-03-04 $150 Daily
2025-03-05 2025-03-05 $153 Daily
2025-03-06 2025-03-06 $179 Daily
2025-03-07 2025-03-07 $210 Daily
2025-03-08 2025-03-08 $209 Daily
2025-03-09 2025-03-09 $191 Daily
2025-03-10 2025-03-10 $204 Daily
2025-03-11 2025-03-11 $194 Daily
2025-03-12 2025-03-12 $192 Daily
2025-03-13 2025-03-13 $186 Daily
2025-03-14 2025-03-14 $218 Daily
2025-03-15 2025-03-15 $202 Daily
2025-03-16 2025-03-16 $182 Daily
2025-03-17 2025-03-17 $172 Daily
2025-03-18 2025-03-18 $183 Daily
2025-03-19 2025-03-19 $192 Daily
2025-03-20 2025-03-20 $209 Daily
2025-03-21 2025-03-21 $232 Daily
2025-03-22 2025-03-22 $203 Daily
2025-03-23 2025-03-23 $176 Daily
2025-03-24 2025-03-24 $173 Daily
2025-03-25 2025-03-25 $189 Daily
2025-03-26 2025-03-26 $203 Daily
2025-03-27 2025-03-27 $218 Daily
2025-03-28 2025-03-28 $225 Daily
2025-03-29 2025-03-29 $194 Daily
2025-03-30 2025-03-30 $164 Daily
2025-03-31 2025-03-31 $165 Daily
2025-04-01 2025-04-01 $171 Daily
2025-04-02 2025-04-02 $177 Daily
2025-04-03 2025-04-03 $184 Daily
2025-04-04 2025-04-04 $208 Daily
2025-04-05 2025-04-05 $176 Daily
2025-04-06 2025-04-06 $144 Daily
2025-04-07 2025-04-07 $147 Daily
2025-04-08 2025-04-08 $176 Daily
2025-04-09 2025-04-09 $179 Daily
2025-04-10 2025-04-10 $175 Daily
2025-04-11 2025-04-11 $192 Daily
2025-04-12 2025-04-12 $191 Daily
2025-04-13 2025-04-13 $195 Daily
2025-04-14 2025-04-14 $192 Daily
2025-04-15 2025-04-15 $189 Daily
2025-04-16 2025-04-16 $187 Daily
2025-04-17 2025-04-17 $184 Daily
2025-04-18 2025-04-18 $253 Daily
2025-04-19 2025-04-19 $250 Daily
2025-04-20 2025-04-20 $249 Daily
2025-04-21 2025-04-21 $140 Daily
2025-04-22 2025-04-22 $123 Daily
2025-04-23 2025-04-23 $128 Daily
2025-04-24 2025-04-24 $142 Daily
2025-04-25 2025-04-25 $157 Daily
2025-04-26 2025-04-26 $153 Daily
2025-04-27 2025-04-27 $130 Daily
2025-04-28 2025-04-28 $115 Daily
2025-04-29 2025-04-29 $114 Daily
2025-04-30 2025-04-30 $115 Daily
2025-05-01 2025-05-01 $156 Daily
2025-05-02 2025-05-02 $172 Daily
2025-05-03 2025-05-03 $175 Daily
2025-05-04 2025-05-04 $147 Daily
2025-05-05 2025-05-05 $133 Daily
2025-05-06 2025-05-06 $125 Daily
2025-05-07 2025-05-07 $127 Daily
2025-05-08 2025-05-08 $132 Daily
2025-05-09 2025-05-09 $157 Daily
2025-05-10 2025-05-10 $157 Daily
2025-05-11 2025-05-11 $127 Daily
2025-05-12 2025-05-12 $120 Daily
2025-05-13 2025-05-13 $110 Daily
2025-05-14 2025-05-14 $112 Daily
2025-05-15 2025-05-15 $122 Daily
2025-05-16 2025-05-16 $146 Daily
2025-05-17 2025-05-17 $158 Daily
2025-05-18 2025-05-18 $137 Daily
2025-05-19 2025-05-19 $119 Daily
2025-05-20 2025-05-20 $112 Daily
2025-05-21 2025-05-21 $112 Daily
2025-05-22 2025-05-22 $140 Daily
2025-05-23 2025-05-23 $181 Daily
2025-05-24 2025-05-24 $183 Daily
2025-05-25 2025-05-25 $188 Daily
2025-05-26 2025-05-26 $159 Daily
2025-05-27 2025-05-27 $152 Daily
2025-05-28 2025-05-28 $125 Daily
2025-05-29 2025-05-29 $140 Daily
2025-05-30 2025-05-30 $165 Daily
2025-05-31 2025-05-31 $186 Daily
2025-06-01 2025-06-01 $159 Daily
2025-06-02 2025-06-02 $172 Daily
2025-06-03 2025-06-03 $164 Daily
2025-06-04 2025-06-04 $166 Daily
2025-06-05 2025-06-05 $163 Daily
2025-06-06 2025-06-06 $189 Daily
2025-06-07 2025-06-07 $188 Daily
2025-06-08 2025-06-08 $163 Daily
2025-06-09 2025-06-09 $146 Daily
2025-06-10 2025-06-10 $146 Daily
2025-06-11 2025-06-11 $162 Daily
2025-06-12 2025-06-12 $181 Daily
2025-06-13 2025-06-13 $208 Daily
2025-06-14 2025-06-14 $209 Daily
2025-06-15 2025-06-15 $181 Daily
2025-06-16 2025-06-16 $181 Daily
2025-06-17 2025-06-17 $210 Daily
2025-06-18 2025-06-18 $218 Daily
2025-06-19 2025-06-19 $242 Daily
2025-06-20 2025-06-20 $235 Daily
2025-06-21 2025-06-21 $244 Daily
2025-06-22 2025-06-22 $238 Daily
2025-06-23 2025-06-23 $265 Daily
2025-06-24 2025-06-24 $256 Daily
2025-06-25 2025-06-25 $257 Daily
2025-06-26 2025-06-26 $260 Daily
2025-06-27 2025-06-27 $276 Daily
2025-06-28 2025-06-28 $260 Daily
2025-06-29 2025-06-29 $232 Daily
2025-06-30 2025-06-30 $200 Daily
2025-07-01 2025-07-01 $198 Daily
2025-07-02 2025-07-02 $227 Daily
2025-07-03 2025-07-03 $333 Daily
2025-07-04 2025-07-04 $322 Daily
2025-07-05 2025-07-05 $323 Daily
2025-07-06 2025-07-06 $204 Daily
2025-07-07 2025-07-07 $197 Daily
2025-07-08 2025-07-08 $191 Daily
2025-07-09 2025-07-09 $217 Daily
2025-07-10 2025-07-10 $256 Daily
2025-07-11 2025-07-11 $266 Daily
2025-07-12 2025-07-12 $255 Daily
2025-07-13 2025-07-13 $201 Daily
2025-07-14 2025-07-14 $204 Daily
2025-07-15 2025-07-15 $203 Daily
2025-07-16 2025-07-16 $180 Daily
2025-07-17 2025-07-17 $204 Daily
2025-07-18 2025-07-18 $232 Daily
2025-07-19 2025-07-19 $240 Daily
2025-07-20 2025-07-20 $197 Daily
2025-07-21 2025-07-21 $201 Daily
2025-07-22 2025-07-22 $203 Daily
2025-07-23 2025-07-23 $173 Daily
2025-07-24 2025-07-24 $198 Daily
2025-07-25 2025-07-25 $224 Daily
2025-07-26 2025-07-26 $222 Daily
2025-07-27 2025-07-27 $196 Daily
2025-07-28 2025-07-28 $167 Daily
2025-07-29 2025-07-29 $162 Daily
2025-07-30 2025-07-30 $166 Daily
2025-07-31 2025-07-31 $192 Daily
2025-08-01 2025-08-01 $206 Daily
2025-08-02 2025-08-02 $201 Daily
2025-08-03 2025-08-03 $184 Daily
2025-08-04 2025-08-04 $167 Daily
2025-08-05 2025-08-05 $165 Daily
2025-08-06 2025-08-06 $185 Daily
2025-08-07 2025-08-07 $179 Daily
2025-08-08 2025-08-08 $191 Daily
2025-08-09 2025-08-09 $187 Daily
2025-08-10 2025-08-10 $195 Daily
2025-08-11 2025-08-11 $173 Daily
2025-08-12 2025-08-12 $168 Daily
2025-08-13 2025-08-13 $149 Daily
2025-08-14 2025-08-14 $154 Daily
2025-08-15 2025-08-15 $162 Daily
2025-08-16 2025-08-16 $156 Daily
2025-08-17 2025-08-17 $158 Daily
2025-08-18 2025-08-18 $139 Daily
2025-08-19 2025-08-19 $155 Daily
2025-08-20 2025-08-20 $156 Daily
2025-08-21 2025-08-21 $166 Daily
2025-08-22 2025-08-22 $156 Daily
2025-08-23 2025-08-23 $151 Daily
2025-08-24 2025-08-24 $133 Daily
2025-08-25 2025-08-25 $124 Daily
2025-08-26 2025-08-26 $120 Daily
2025-08-27 2025-08-27 $120 Daily
2025-08-28 2025-08-28 $127 Daily
2025-08-29 2025-08-29 $165 Daily
2025-08-30 2025-08-30 $163 Daily
2025-08-31 2025-08-31 $163 Daily
2025-09-01 2025-09-01 $103 Daily
2025-09-02 2025-09-02 $105 Daily
2025-09-03 2025-09-03 $108 Daily
2025-09-04 2025-09-04 $120 Daily
2025-09-05 2025-09-05 $142 Daily
2025-09-06 2025-09-06 $140 Daily
2025-09-07 2025-09-07 $126 Daily
2025-09-08 2025-09-08 $105 Daily
2025-09-09 2025-09-09 $105 Daily
2025-09-10 2025-09-10 $104 Daily
2025-09-11 2025-09-11 $115 Daily
2025-09-12 2025-09-12 $134 Daily
2025-09-13 2025-09-13 $129 Daily
2025-09-14 2025-09-14 $120 Daily
2025-09-15 2025-09-15 $126 Daily
2025-09-16 2025-09-16 $121 Daily
2025-09-17 2025-09-17 $143 Daily
2025-09-18 2025-09-18 $139 Daily
2025-09-19 2025-09-19 $137 Daily
2025-09-20 2025-09-20 $132 Daily
2025-09-21 2025-09-21 $113 Daily
2025-09-22 2025-09-22 $112 Daily
2025-09-23 2025-09-23 $115 Daily
2025-09-24 2025-09-24 $133 Daily
2025-09-25 2025-09-25 $123 Daily
2025-09-26 2025-09-26 $134 Daily
2025-09-27 2025-09-27 $136 Daily
2025-09-28 2025-09-28 $128 Daily
2025-09-29 2025-09-29 $137 Daily
2025-09-30 2025-09-30 $125 Daily
2025-10-01 2025-10-01 $121 Daily
2025-10-02 2025-10-02 $131 Daily
2025-10-03 2025-10-03 $142 Daily
2025-10-04 2025-10-04 $141 Daily
2025-10-05 2025-10-05 $129 Daily
2025-10-06 2025-10-06 $117 Daily
2025-10-07 2025-10-07 $123 Daily
2025-10-08 2025-10-08 $128 Daily
2025-10-09 2025-10-09 $130 Daily
2025-10-10 2025-10-10 $172 Daily
2025-10-11 2025-10-11 $172 Daily
2025-10-12 2025-10-12 $172 Daily
2025-10-13 2025-10-13 $119 Daily
2025-10-14 2025-10-14 $124 Daily
2025-10-15 2025-10-15 $135 Daily
2025-10-16 2025-10-16 $150 Daily
2025-10-17 2025-10-17 $156 Daily
2025-10-18 2025-10-18 $142 Daily
2025-10-19 2025-10-19 $126 Daily
2025-10-20 2025-10-20 $112 Daily
2025-10-21 2025-10-21 $119 Daily
2025-10-22 2025-10-22 $123 Daily
2025-10-23 2025-10-23 $129 Daily
2025-10-24 2025-10-24 $142 Daily
2025-10-25 2025-10-25 $133 Daily
2025-10-26 2025-10-26 $151 Daily
2025-10-27 2025-10-27 $158 Daily
2025-10-28 2025-10-28 $161 Daily
2025-10-29 2025-10-29 $161 Daily
2025-10-30 2025-10-30 $151 Daily
2025-10-31 2025-10-31 $152 Daily
2025-11-01 2025-11-01 $160 Daily
2025-11-02 2025-11-02 $115 Daily
2025-11-03 2025-11-03 $106 Daily
2025-11-04 2025-11-04 $102 Daily
2025-11-05 2025-11-05 $103 Daily
2025-11-06 2025-11-06 $117 Daily
2025-11-07 2025-11-07 $159 Daily
2025-11-08 2025-11-08 $154 Daily
2025-11-09 2025-11-09 $153 Daily
2025-11-10 2025-11-10 $153 Daily
2025-11-11 2025-11-11 $132 Daily
2025-11-12 2025-11-12 $104 Daily
2025-11-13 2025-11-13 $261 Daily
2025-11-14 2025-11-14 $261 Daily
2025-11-15 2025-11-15 $261 Daily
2025-11-16 2025-11-16 $261 Daily
2025-11-17 2025-11-17 $261 Daily
2025-11-18 2025-11-18 $154 Daily
2025-11-19 2025-11-19 $156 Daily
2025-11-20 2025-11-20 $176 Daily
2025-11-21 2025-11-21 $183 Daily
2025-11-22 2025-11-22 $164 Daily
2025-11-23 2025-11-23 $133 Daily
2025-11-24 2025-11-24 $192 Daily
2025-11-25 2025-11-25 $192 Daily
2025-11-26 2025-11-26 $245 Daily
2025-11-27 2025-11-27 $246 Daily
2025-11-28 2025-11-28 $242 Daily
2025-11-29 2025-11-29 $246 Daily
2025-11-30 2025-11-30 $151 Daily
2025-12-01 2025-12-01 $126 Daily
2025-12-02 2025-12-02 $137 Daily
2025-12-03 2025-12-03 $166 Daily
2025-12-04 2025-12-04 $167 Daily
2025-12-05 2025-12-05 $164 Daily
2025-12-06 2025-12-06 $148 Daily
2025-12-07 2025-12-07 $117 Daily
2025-12-08 2025-12-08 $116 Daily
2025-12-09 2025-12-09 $117 Daily
2025-12-10 2025-12-10 $123 Daily
2025-12-11 2025-12-11 $151 Daily
2025-12-12 2025-12-12 $178 Daily
2025-12-13 2025-12-13 $181 Daily
2025-12-14 2025-12-14 $166 Daily
2025-12-15 2025-12-15 $185 Daily
2025-12-16 2025-12-16 $202 Daily
2025-12-17 2025-12-17 $130 Daily
2025-12-18 2025-12-18 $159 Daily
2025-12-19 2025-12-19 $278 Daily
2025-12-20 2025-12-20 $292 Daily
2025-12-21 2025-12-21 $393 Daily
2025-12-22 2025-12-22 $445 Daily
2025-12-23 2025-12-23 $457 Daily
2025-12-24 2025-12-24 $427 Daily
2025-12-25 2025-12-25 $402 Daily
2025-12-26 2025-12-26 $394 Daily
2025-12-27 2025-12-27 $413 Daily
2025-12-28 2025-12-28 $409 Daily
2025-12-29 2025-12-29 $448 Daily
2025-12-30 2025-12-30 $443 Daily
2025-12-31 2025-12-31 $412 Daily
2026-01-01 2026-01-01 $409 Daily
2026-01-02 2026-01-02 $400 Daily
2026-01-03 2026-01-03 $440 Daily
2026-01-04 2026-01-04 $247 Daily
2026-01-05 2026-01-05 $235 Daily
2026-01-06 2026-01-06 $157 Daily
2026-01-07 2026-01-07 $207 Daily
2026-01-08 2026-01-08 $185 Daily
2026-01-09 2026-01-09 $179 Daily
2026-01-10 2026-01-10 $165 Daily
2026-01-11 2026-01-11 $149 Daily
2026-01-12 2026-01-12 $134 Daily
2026-01-13 2026-01-13 $131 Daily
2026-01-14 2026-01-14 $136 Daily
2026-01-15 2026-01-15 $143 Daily
2026-01-16 2026-01-16 $166 Daily
2026-01-17 2026-01-17 $165 Daily
2026-01-18 2026-01-18 $165 Daily
2026-01-19 2026-01-19 $132 Daily
2026-01-20 2026-01-20 $129 Daily
2026-01-21 2026-01-21 $134 Daily
2026-01-22 2026-01-22 $144 Daily
2026-01-23 2026-01-23 $163 Daily
2026-01-24 2026-01-24 $167 Daily
2026-01-25 2026-01-25 $144 Daily
2026-01-26 2026-01-26 $130 Daily
2026-01-27 2026-01-27 $132 Daily
2026-01-28 2026-01-28 $137 Daily
2026-01-29 2026-01-29 $147 Daily
2026-01-30 2026-01-30 $162 Daily
2026-01-31 2026-01-31 $165 Daily
2026-02-01 2026-02-01 $146 Daily
2026-02-02 2026-02-02 $137 Daily
2026-02-03 2026-02-03 $138 Daily
2026-02-04 2026-02-04 $146 Daily
2026-02-05 2026-02-05 $157 Daily
2026-02-06 2026-02-06 $179 Daily
2026-02-07 2026-02-07 $185 Daily
2026-02-08 2026-02-08 $166 Daily
2026-02-09 2026-02-09 $154 Daily
2026-02-10 2026-02-10 $153 Daily
2026-02-11 2026-02-11 $161 Daily
2026-02-12 2026-02-12 $174 Daily
2026-02-13 2026-02-13 $239 Daily
2026-02-14 2026-02-14 $239 Daily
2026-02-15 2026-02-15 $239 Daily
2026-02-16 2026-02-16 $164 Daily
2026-02-17 2026-02-17 $160 Daily
2026-02-18 2026-02-18 $171 Daily
2026-02-19 2026-02-19 $184 Daily
2026-02-20 2026-02-20 $212 Daily
2026-02-21 2026-02-21 $210 Daily
2026-02-22 2026-02-22 $182 Daily
2026-02-23 2026-02-23 $169 Daily
2026-02-24 2026-02-24 $168 Daily
2026-02-25 2026-02-25 $176 Daily
2026-02-26 2026-02-26 $195 Daily
2026-02-27 2026-02-27 $225 Daily
2026-02-28 2026-02-28 $220 Daily
2026-03-01 2026-03-01 $189 Daily
2026-03-02 2026-03-02 $177 Daily
2026-03-03 2026-03-03 $177 Daily
2026-03-04 2026-03-04 $184 Daily
2026-03-05 2026-03-05 $203 Daily
2026-03-06 2026-03-06 $239 Daily
2026-03-07 2026-03-07 $232 Daily
2026-03-08 2026-03-08 $205 Daily
2026-03-09 2026-03-09 $193 Daily
2026-03-10 2026-03-10 $199 Daily
2026-03-11 2026-03-11 $204 Daily
2026-03-12 2026-03-12 $226 Daily
2026-03-13 2026-03-13 $261 Daily
2026-03-14 2026-03-14 $243 Daily
2026-03-15 2026-03-15 $212 Daily
2026-03-16 2026-03-16 $204 Daily
2026-03-17 2026-03-17 $215 Daily
2026-03-18 2026-03-18 $223 Daily
2026-03-19 2026-03-19 $242 Daily
2026-03-20 2026-03-20 $273 Daily
2026-03-21 2026-03-21 $241 Daily
2026-03-22 2026-03-22 $211 Daily
2026-03-23 2026-03-23 $206 Daily
2026-03-24 2026-03-24 $219 Daily
2026-03-25 2026-03-25 $230 Daily
2026-03-26 2026-03-26 $245 Daily
2026-03-27 2026-03-27 $272 Daily
2026-03-28 2026-03-28 $234 Daily
2026-03-29 2026-03-29 $198 Daily
2026-03-30 2026-03-30 $199 Daily
2026-03-31 2026-03-31 $211 Daily
2026-04-01 2026-04-01 $223 Daily
2026-04-02 2026-04-02 $235 Daily
2026-04-03 2026-04-03 $321 Daily
2026-04-04 2026-04-04 $320 Daily
2026-04-05 2026-04-05 $320 Daily
2026-04-06 2026-04-06 $183 Daily
2026-04-07 2026-04-07 $188 Daily
2026-04-08 2026-04-08 $196 Daily
2026-04-09 2026-04-09 $210 Daily
2026-04-10 2026-04-10 $237 Daily
2026-04-11 2026-04-11 $212 Daily
2026-04-12 2026-04-12 $174 Daily
2026-04-13 2026-04-13 $166 Daily
