Great 5br/5 bath villa heated pool 302

5 Bedrooms 5 Bathrooms Sleeps 12 Davenport

Feel at home in this charming and cozy five-bedroom/five-bathroom home. With its delightful décor, this home will leave you with a lasting impression and unforgettable memories. This home is equipped with everything to make your stay as comfortable as possible. Enjoy an open floor plan, with plenty of space for family and friends. A full-size washer and dryer are at the home for your use, however we do not provide laundry detergent, so keep that in mind when preparing for your stay.. Optional add-ons for your stay: you can request to have the pool heated for an additional cost of $70 per 5 nights. Each additional 5 nights stayed would be an additional $70 for pool heat. Based on availability grills can be rented for $50. This property is pet friendly. A pet cleaning fee of $250.00 will be charged to the card on file for any violations to this rule.
Please be aware that all reservations must be made by someone over the age of 21.
Please note that check in information should begin to arrive the day before scheduled check in with the final details such as door code to access property arriving the morning of scheduled check in.
Once you’ve explored the home, head over to the Oasis Club 1520 Oasis Club Drive just a five minute drive from your home for more fun! With your reservation, you are granted complimentary access to the resort’s amenities such as a lazy river, water park with slides, volleyball courts, an arcade, gym, and so much more! The Championsgate community is also surrounded by several restaurants and shopping centers for all your needs. Please keep in mind we provide a few toiletries to get you started for your stay, however any additional items would need to be purchased by you.Temporary structures are strictly forbidden by the HOA.

Essentials

  • Air Conditioning
  • Essentials
  • Iron & Ironing Board
  • Laptop Friendly
  • Washer
  • Wifi speed 50mbps
  • Dryer
  • Private Living Room
  • Bed Linens
  • Cable
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Kitchen
  • Lock on Bedroom Door
  • Private Entrance
  • Shampoo
  • Wireless Internet
  • Wifi
  • Free wifi
  • Wifi speed 100mbps
  • Travel crib

Facility

  • Free Parking
  • Jacuzzi
  • Gym/Fitness Room
  • Pool
  • Street Parking

Home Safety

  • Fire Extinguisher
  • Carbon Monoxide Detector
  • Smoke Detector

Leisure

  • Outlet Shopping
  • Shopping

Outdoor

  • Golf
  • Tennis
  • Golf
  • Tennis
  • Fenced Pool

Sports

  • Swimming

Themes

  • Sports Activities
  • Family
  • Romantic
  • Spa
  • Tourist Attractions

Family

  • Bathtub
  • Pack & Play Travel Crib

Accomodations

  • Breakfast: Not Available

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Area
  • Toaster
  • Stove
  • Kitchen Island
  • Dining table
  • Wine Glasses

Attractions

  • Health Beauty Spa
  • Museums
  • Theme Parks
  • Water Parks
  • Winery Tours
  • Zoo

Car

  • Recommended

Entertainment

  • Games
  • Satellite or Cable
  • Television
  • Smart TV

Accessibility

  • Disabled Parking Spot

Logistics

  • Long Term Stays Allowed

Local

  • Fitness Center
  • Hospital

Location

  • Resort

Pool

  • Communal Pool
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03
$244
04
$253
05
$284
06
$273
07
$227
08
$220
09
$210
10
$217
11
$233
12
$256
13
$264
14
$242
15
$247
16
$191
17
$199
18
$216
19
$239
20
$237
21
$212
22
$205
23
$201
24
$205
25
$229
26
$270
27
$270
28
$224
29
$209
30
$199
31
$214
     
February 2024
S M T W T F S
        01
$267
02
$321
03
$303
04
$266
05
$252
06
$237
07
$247
08
$278
09
$342
10
$350
11
$281
12
$278
13
$360
14
$360
15
$361
16
$423
17
$445
18
$397
19
$336
20
$292
21
$283
22
$300
23
$336
24
$316
25
$258
26
$257
27
$252
28
$262
29
$281
   
March 2024
S M T W T F S
          01
$480
02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17
$600
18
$590
19
$573
20
$589
21
$600
22
$600
23
$600
24
$600
25
$600
26
$600
27
$600
28
$600
29
$600
30
$600
31
$600
           
April 2024
S M T W T F S
  01
$600
02
$600
03
$600
04
$600
05
$600
06
$600
07
$460
08
$445
09
$426
10
$427
11
$445
12
$515
13
$586
14
$444
15
$416
16
$394
17
$511
18
$512
19
$553
20
$554
21
$522
22
$547
23
$548
24
$548
25
$549
26
$575
27
$575
28
$559
29
$560
30
$561
       
May 2024
S M T W T F S
      01
$478
02
$359
03
$472
04
$467
05
$417
06
$480
07
$498
08
$534
09
$563
10
$585
11
$547
12
$446
13
$366
14
$335
15
$341
16
$358
17
$409
18
$416
19
$361
20
$358
21
$356
22
$359
23
$486
24
$600
25
$600
26
$600
27
$430
28
$422
29
$479
30
$497
31
$482
 
June 2024
S M T W T F S
            01
$471
02
$413
03
$408
04
$391
05
$403
06
$424
07
$536
08
$578
09
$593
10
$600
11
$566
12
$600
13
$600
14
$600
15
$600
16
$600
17
$600
18
$600
19
$600
20
$600
21
$600
22
$600
23
$600
24
$600
25
$600
26
$600
27
$600
28
$600
29
$600
30
$600
           
July 2024
S M T W T F S
  01
$600
02
$600
03
$600
04
$600
05
$600
06
$600
07
$600
08
$600
09
$600
10
$600
11
$600
12
$600
13
$600
14
$600
15
$600
16
$600
17
$600
18
$600
19
$600
20
$600
21
$600
22
$600
23
$600
24
$600
25
$600
26
$600
27
$600
28
$600
29
$600
30
$600
31
$600
     
August 2024
S M T W T F S
        01
$600
02
$600
03
$600
04
$600
05
$600
06
$600
07
$600
08
$600
09
$600
10
$600
11
$600
12
$600
13
$600
14
$600
15
$600
16
$600
17
$600
18
$600
19
$600
20
$561
21
$566
22
$590
23
$600
24
$600
25
$565
26
$544
27
$518
28
$522
29
$554
30
$600
31
$600
September 2024
S M T W T F S
01
$600
02
$510
03
$480
04
$483
05
$509
06
$600
07
$600
08
$600
09
$600
10
$600
11
$600
12
$600
13
$600
14
$600
15
$502
16
$489
17
$470
18
$479
19
$504
20
$576
21
$578
22
$600
23
$600
24
$600
25
$600
26
$600
27
$600
28
$600
29
$502
30
$489
         
October 2024
S M T W T F S
    01
$473
02
$481
03
$504
04
$576
05
$600
06
$600
07
$488
08
$470
09
$578
10
$600
11
$600
12
$600
13
$600
14
$489
15
$470
16
$480
17
$505
18
$577
19
$580
20
$503
21
$490
22
$471
23
$480
24
$504
25
$600
26
$578
27
$544
28
$600
29
$596
30
$600
31
$600
   
November 2024
S M T W T F S
          01
$600
02
$578
03
$502
04
$489
05
$470
06
$479
07
$504
08
$600
09
$600
10
$600
11
$497
12
$484
13
$493
14
$600
15
$597
16
$600
17
$526
18
$518
19
$510
20
$600
21
$600
22
$600
23
$600
24
$600
25
$600
26
$600
27
$600
28
$600
29
$600
30
$600
December 2024
S M T W T F S
01
$569
02
$530
03
$499
04
$502
05
$558
06
$600
07
$600
08
$600
09
$506
10
$487
11
$496
12
$291
13
$394
14
$409
15
$293
16
$274
17
$276
18
$292
19
$323
20
$537
21
$549
22
$397
23
$387
24
$372
25
$379
26
$399
27
$547
28
$550
29
$521
30
$521
31
$521
       
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-12-11 2023-12-11 $123 Daily
2023-12-12 2023-12-12 $121 Daily
2023-12-13 2023-12-13 $125 Daily
2023-12-14 2023-12-14 $132 Daily
2023-12-15 2023-12-15 $177 Daily
2023-12-16 2023-12-16 $256 Daily
2023-12-17 2023-12-17 $236 Daily
2023-12-18 2023-12-18 $238 Daily
2023-12-19 2023-12-19 $239 Daily
2023-12-20 2023-12-20 $255 Daily
2023-12-21 2023-12-21 $285 Daily
2023-12-22 2023-12-22 $347 Daily
2023-12-23 2023-12-23 $393 Daily
2023-12-24 2023-12-24 $379 Daily
2023-12-25 2023-12-25 $411 Daily
2023-12-26 2023-12-26 $390 Daily
2023-12-27 2023-12-27 $374 Daily
2023-12-28 2023-12-28 $404 Daily
2023-12-29 2023-12-29 $489 Daily
2023-12-30 2023-12-30 $453 Daily
2023-12-31 2023-12-31 $402 Daily
2024-01-01 2024-01-01 $360 Daily
2024-01-02 2024-01-02 $294 Daily
2024-01-03 2024-01-03 $244 Daily
2024-01-04 2024-01-04 $253 Daily
2024-01-05 2024-01-05 $284 Daily
2024-01-06 2024-01-06 $273 Daily
2024-01-07 2024-01-07 $227 Daily
2024-01-08 2024-01-08 $220 Daily
2024-01-09 2024-01-09 $210 Daily
2024-01-10 2024-01-10 $217 Daily
2024-01-11 2024-01-11 $233 Daily
2024-01-12 2024-01-12 $256 Daily
2024-01-13 2024-01-13 $264 Daily
2024-01-14 2024-01-14 $242 Daily
2024-01-15 2024-01-15 $247 Daily
2024-01-16 2024-01-16 $191 Daily
2024-01-17 2024-01-17 $199 Daily
2024-01-18 2024-01-18 $216 Daily
2024-01-19 2024-01-19 $239 Daily
2024-01-20 2024-01-20 $237 Daily
2024-01-21 2024-01-21 $212 Daily
2024-01-22 2024-01-22 $205 Daily
2024-01-23 2024-01-23 $201 Daily
2024-01-24 2024-01-24 $205 Daily
2024-01-25 2024-01-25 $229 Daily
2024-01-26 2024-01-26 $270 Daily
2024-01-27 2024-01-27 $270 Daily
2024-01-28 2024-01-28 $224 Daily
2024-01-29 2024-01-29 $209 Daily
2024-01-30 2024-01-30 $199 Daily
2024-01-31 2024-01-31 $214 Daily
2024-02-01 2024-02-01 $267 Daily
2024-02-02 2024-02-02 $321 Daily
2024-02-03 2024-02-03 $303 Daily
2024-02-04 2024-02-04 $266 Daily
2024-02-05 2024-02-05 $252 Daily
2024-02-06 2024-02-06 $237 Daily
2024-02-07 2024-02-07 $247 Daily
2024-02-08 2024-02-08 $278 Daily
2024-02-09 2024-02-09 $342 Daily
2024-02-10 2024-02-10 $350 Daily
2024-02-11 2024-02-11 $281 Daily
2024-02-12 2024-02-12 $278 Daily
2024-02-13 2024-02-13 $360 Daily
2024-02-14 2024-02-14 $360 Daily
2024-02-15 2024-02-15 $361 Daily
2024-02-16 2024-02-16 $423 Daily
2024-02-17 2024-02-17 $445 Daily
2024-02-18 2024-02-18 $397 Daily
2024-02-19 2024-02-19 $336 Daily
2024-02-20 2024-02-20 $292 Daily
2024-02-21 2024-02-21 $283 Daily
2024-02-22 2024-02-22 $300 Daily
2024-02-23 2024-02-23 $336 Daily
2024-02-24 2024-02-24 $316 Daily
2024-02-25 2024-02-25 $258 Daily
2024-02-26 2024-02-26 $257 Daily
2024-02-27 2024-02-27 $252 Daily
2024-02-28 2024-02-28 $262 Daily
2024-02-29 2024-02-29 $281 Daily
2024-03-01 2024-03-01 $480 Daily
2024-03-02 2024-03-02 $525 Daily
2024-03-03 2024-03-03 $452 Daily
2024-03-04 2024-03-04 $449 Daily
2024-03-05 2024-03-05 $382 Daily
2024-03-06 2024-03-06 $412 Daily
2024-03-07 2024-03-07 $441 Daily
2024-03-08 2024-03-08 $378 Daily
2024-03-09 2024-03-09 $383 Daily
2024-03-10 2024-03-10 $579 Daily
2024-03-11 2024-03-11 $556 Daily
2024-03-12 2024-03-12 $558 Daily
2024-03-13 2024-03-13 $600 Daily
2024-03-14 2024-03-14 $600 Daily
2024-03-15 2024-03-15 $600 Daily
2024-03-16 2024-03-16 $600 Daily
2024-03-17 2024-03-17 $600 Daily
2024-03-18 2024-03-18 $590 Daily
2024-03-19 2024-03-19 $573 Daily
2024-03-20 2024-03-20 $589 Daily
2024-03-21 2024-03-21 $600 Daily
2024-03-22 2024-03-22 $600 Daily
2024-03-23 2024-03-23 $600 Daily
2024-03-24 2024-03-24 $600 Daily
2024-03-25 2024-03-25 $600 Daily
2024-03-26 2024-03-26 $600 Daily
2024-03-27 2024-03-27 $600 Daily
2024-03-28 2024-03-28 $600 Daily
2024-03-29 2024-03-29 $600 Daily
2024-03-30 2024-03-30 $600 Daily
2024-03-31 2024-03-31 $600 Daily
2024-04-01 2024-04-01 $600 Daily
2024-04-02 2024-04-02 $600 Daily
2024-04-03 2024-04-03 $600 Daily
2024-04-04 2024-04-04 $600 Daily
2024-04-05 2024-04-05 $600 Daily
2024-04-06 2024-04-06 $600 Daily
2024-04-07 2024-04-07 $460 Daily
2024-04-08 2024-04-08 $445 Daily
2024-04-09 2024-04-09 $426 Daily
2024-04-10 2024-04-10 $427 Daily
2024-04-11 2024-04-11 $445 Daily
2024-04-12 2024-04-12 $515 Daily
2024-04-13 2024-04-13 $586 Daily
2024-04-14 2024-04-14 $444 Daily
2024-04-15 2024-04-15 $416 Daily
2024-04-16 2024-04-16 $394 Daily
2024-04-17 2024-04-17 $511 Daily
2024-04-18 2024-04-18 $512 Daily
2024-04-19 2024-04-19 $553 Daily
2024-04-20 2024-04-20 $554 Daily
2024-04-21 2024-04-21 $522 Daily
2024-04-22 2024-04-22 $547 Daily
2024-04-23 2024-04-23 $548 Daily
2024-04-24 2024-04-24 $548 Daily
2024-04-25 2024-04-25 $549 Daily
2024-04-26 2024-04-26 $575 Daily
2024-04-27 2024-04-27 $575 Daily
2024-04-28 2024-04-28 $559 Daily
2024-04-29 2024-04-29 $560 Daily
2024-04-30 2024-04-30 $561 Daily
2024-05-01 2024-05-01 $478 Daily
2024-05-02 2024-05-02 $359 Daily
2024-05-03 2024-05-03 $472 Daily
2024-05-04 2024-05-04 $467 Daily
2024-05-05 2024-05-05 $417 Daily
2024-05-06 2024-05-06 $480 Daily
2024-05-07 2024-05-07 $498 Daily
2024-05-08 2024-05-08 $534 Daily
2024-05-09 2024-05-09 $563 Daily
2024-05-10 2024-05-10 $585 Daily
2024-05-11 2024-05-11 $547 Daily
2024-05-12 2024-05-12 $446 Daily
2024-05-13 2024-05-13 $366 Daily
2024-05-14 2024-05-14 $335 Daily
2024-05-15 2024-05-15 $341 Daily
2024-05-16 2024-05-16 $358 Daily
2024-05-17 2024-05-17 $409 Daily
2024-05-18 2024-05-18 $416 Daily
2024-05-19 2024-05-19 $361 Daily
2024-05-20 2024-05-20 $358 Daily
2024-05-21 2024-05-21 $356 Daily
2024-05-22 2024-05-22 $359 Daily
2024-05-23 2024-05-23 $486 Daily
2024-05-24 2024-05-24 $600 Daily
2024-05-25 2024-05-25 $600 Daily
2024-05-26 2024-05-26 $600 Daily
2024-05-27 2024-05-27 $430 Daily
2024-05-28 2024-05-28 $422 Daily
2024-05-29 2024-05-29 $479 Daily
2024-05-30 2024-05-30 $497 Daily
2024-05-31 2024-05-31 $482 Daily
2024-06-01 2024-06-01 $471 Daily
2024-06-02 2024-06-02 $413 Daily
2024-06-03 2024-06-03 $408 Daily
2024-06-04 2024-06-04 $391 Daily
2024-06-05 2024-06-05 $403 Daily
2024-06-06 2024-06-06 $424 Daily
2024-06-07 2024-06-07 $536 Daily
2024-06-08 2024-06-08 $578 Daily
2024-06-09 2024-06-09 $593 Daily
2024-06-10 2024-06-10 $600 Daily
2024-06-11 2024-06-11 $566 Daily
2024-06-12 2024-06-12 $600 Daily
2024-06-13 2024-06-13 $600 Daily
2024-06-14 2024-06-14 $600 Daily
2024-06-15 2024-06-15 $600 Daily
2024-06-16 2024-06-16 $600 Daily
2024-06-17 2024-06-17 $600 Daily
2024-06-18 2024-06-18 $600 Daily
2024-06-19 2024-06-19 $600 Daily
2024-06-20 2024-06-20 $600 Daily
2024-06-21 2024-06-21 $600 Daily
2024-06-22 2024-06-22 $600 Daily
2024-06-23 2024-06-23 $600 Daily
2024-06-24 2024-06-24 $600 Daily
2024-06-25 2024-06-25 $600 Daily
2024-06-26 2024-06-26 $600 Daily
2024-06-27 2024-06-27 $600 Daily
2024-06-28 2024-06-28 $600 Daily
2024-06-29 2024-06-29 $600 Daily
2024-06-30 2024-06-30 $600 Daily
2024-07-01 2024-07-01 $600 Daily
2024-07-02 2024-07-02 $600 Daily
2024-07-03 2024-07-03 $600 Daily
2024-07-04 2024-07-04 $600 Daily
2024-07-05 2024-07-05 $600 Daily
2024-07-06 2024-07-06 $600 Daily
2024-07-07 2024-07-07 $600 Daily
2024-07-08 2024-07-08 $600 Daily
2024-07-09 2024-07-09 $600 Daily
2024-07-10 2024-07-10 $600 Daily
2024-07-11 2024-07-11 $600 Daily
2024-07-12 2024-07-12 $600 Daily
2024-07-13 2024-07-13 $600 Daily
2024-07-14 2024-07-14 $600 Daily
2024-07-15 2024-07-15 $600 Daily
2024-07-16 2024-07-16 $600 Daily
2024-07-17 2024-07-17 $600 Daily
2024-07-18 2024-07-18 $600 Daily
2024-07-19 2024-07-19 $600 Daily
2024-07-20 2024-07-20 $600 Daily
2024-07-21 2024-07-21 $600 Daily
2024-07-22 2024-07-22 $600 Daily
2024-07-23 2024-07-23 $600 Daily
2024-07-24 2024-07-24 $600 Daily
2024-07-25 2024-07-25 $600 Daily
2024-07-26 2024-07-26 $600 Daily
2024-07-27 2024-07-27 $600 Daily
2024-07-28 2024-07-28 $600 Daily
2024-07-29 2024-07-29 $600 Daily
2024-07-30 2024-07-30 $600 Daily
2024-07-31 2024-07-31 $600 Daily
2024-08-01 2024-08-01 $600 Daily
2024-08-02 2024-08-02 $600 Daily
2024-08-03 2024-08-03 $600 Daily
2024-08-04 2024-08-04 $600 Daily
2024-08-05 2024-08-05 $600 Daily
2024-08-06 2024-08-06 $600 Daily
2024-08-07 2024-08-07 $600 Daily
2024-08-08 2024-08-08 $600 Daily
2024-08-09 2024-08-09 $600 Daily
2024-08-10 2024-08-10 $600 Daily
2024-08-11 2024-08-11 $600 Daily
2024-08-12 2024-08-12 $600 Daily
2024-08-13 2024-08-13 $600 Daily
2024-08-14 2024-08-14 $600 Daily
2024-08-15 2024-08-15 $600 Daily
2024-08-16 2024-08-16 $600 Daily
2024-08-17 2024-08-17 $600 Daily
2024-08-18 2024-08-18 $600 Daily
2024-08-19 2024-08-19 $600 Daily
2024-08-20 2024-08-20 $561 Daily
2024-08-21 2024-08-21 $566 Daily
2024-08-22 2024-08-22 $590 Daily
2024-08-23 2024-08-23 $600 Daily
2024-08-24 2024-08-24 $600 Daily
2024-08-25 2024-08-25 $565 Daily
2024-08-26 2024-08-26 $544 Daily
2024-08-27 2024-08-27 $518 Daily
2024-08-28 2024-08-28 $522 Daily
2024-08-29 2024-08-29 $554 Daily
2024-08-30 2024-08-30 $600 Daily
2024-08-31 2024-08-31 $600 Daily
2024-09-01 2024-09-01 $600 Daily
2024-09-02 2024-09-02 $510 Daily
2024-09-03 2024-09-03 $480 Daily
2024-09-04 2024-09-04 $483 Daily
2024-09-05 2024-09-05 $509 Daily
2024-09-06 2024-09-06 $600 Daily
2024-09-07 2024-09-07 $600 Daily
2024-09-08 2024-09-08 $600 Daily
2024-09-09 2024-09-09 $600 Daily
2024-09-10 2024-09-10 $600 Daily
2024-09-11 2024-09-11 $600 Daily
2024-09-12 2024-09-12 $600 Daily
2024-09-13 2024-09-13 $600 Daily
2024-09-14 2024-09-14 $600 Daily
2024-09-15 2024-09-15 $502 Daily
2024-09-16 2024-09-16 $489 Daily
2024-09-17 2024-09-17 $470 Daily
2024-09-18 2024-09-18 $479 Daily
2024-09-19 2024-09-19 $504 Daily
2024-09-20 2024-09-20 $576 Daily
2024-09-21 2024-09-21 $578 Daily
2024-09-22 2024-09-22 $600 Daily
2024-09-23 2024-09-23 $600 Daily
2024-09-24 2024-09-24 $600 Daily
2024-09-25 2024-09-25 $600 Daily
2024-09-26 2024-09-26 $600 Daily
2024-09-27 2024-09-27 $600 Daily
2024-09-28 2024-09-28 $600 Daily
2024-09-29 2024-09-29 $502 Daily
2024-09-30 2024-09-30 $489 Daily
2024-10-01 2024-10-01 $473 Daily
2024-10-02 2024-10-02 $481 Daily
2024-10-03 2024-10-03 $504 Daily
2024-10-04 2024-10-04 $576 Daily
2024-10-05 2024-10-05 $600 Daily
2024-10-06 2024-10-06 $600 Daily
2024-10-07 2024-10-07 $488 Daily
2024-10-08 2024-10-08 $470 Daily
2024-10-09 2024-10-09 $578 Daily
2024-10-10 2024-10-10 $600 Daily
2024-10-11 2024-10-11 $600 Daily
2024-10-12 2024-10-12 $600 Daily
2024-10-13 2024-10-13 $600 Daily
2024-10-14 2024-10-14 $489 Daily
2024-10-15 2024-10-15 $470 Daily
2024-10-16 2024-10-16 $480 Daily
2024-10-17 2024-10-17 $505 Daily
2024-10-18 2024-10-18 $577 Daily
2024-10-19 2024-10-19 $580 Daily
2024-10-20 2024-10-20 $503 Daily
2024-10-21 2024-10-21 $490 Daily
2024-10-22 2024-10-22 $471 Daily
2024-10-23 2024-10-23 $480 Daily
2024-10-24 2024-10-24 $504 Daily
2024-10-25 2024-10-25 $600 Daily
2024-10-26 2024-10-26 $578 Daily
2024-10-27 2024-10-27 $544 Daily
2024-10-28 2024-10-28 $600 Daily
2024-10-29 2024-10-29 $596 Daily
2024-10-30 2024-10-30 $600 Daily
2024-10-31 2024-10-31 $600 Daily
2024-11-01 2024-11-01 $600 Daily
2024-11-02 2024-11-02 $578 Daily
2024-11-03 2024-11-03 $502 Daily
2024-11-04 2024-11-04 $489 Daily
2024-11-05 2024-11-05 $470 Daily
2024-11-06 2024-11-06 $479 Daily
2024-11-07 2024-11-07 $504 Daily
2024-11-08 2024-11-08 $600 Daily
2024-11-09 2024-11-09 $600 Daily
2024-11-10 2024-11-10 $600 Daily
2024-11-11 2024-11-11 $497 Daily
2024-11-12 2024-11-12 $484 Daily
2024-11-13 2024-11-13 $493 Daily
2024-11-14 2024-11-14 $600 Daily
2024-11-15 2024-11-15 $597 Daily
2024-11-16 2024-11-16 $600 Daily
2024-11-17 2024-11-17 $526 Daily
2024-11-18 2024-11-18 $518 Daily
2024-11-19 2024-11-19 $510 Daily
2024-11-20 2024-11-20 $600 Daily
2024-11-21 2024-11-21 $600 Daily
2024-11-22 2024-11-22 $600 Daily
2024-11-23 2024-11-23 $600 Daily
2024-11-24 2024-11-24 $600 Daily
2024-11-25 2024-11-25 $600 Daily
2024-11-26 2024-11-26 $600 Daily
2024-11-27 2024-11-27 $600 Daily
2024-11-28 2024-11-28 $600 Daily
2024-11-29 2024-11-29 $600 Daily
2024-11-30 2024-11-30 $600 Daily
2024-12-01 2024-12-01 $569 Daily
2024-12-02 2024-12-02 $530 Daily
2024-12-03 2024-12-03 $499 Daily
2024-12-04 2024-12-04 $502 Daily
2024-12-05 2024-12-05 $558 Daily
2024-12-06 2024-12-06 $600 Daily
2024-12-07 2024-12-07 $600 Daily
2024-12-08 2024-12-08 $600 Daily
2024-12-09 2024-12-09 $506 Daily
2024-12-10 2024-12-10 $487 Daily
2024-12-11 2024-12-11 $496 Daily
2024-12-12 2024-12-12 $291 Daily
2024-12-13 2024-12-13 $394 Daily
2024-12-14 2024-12-14 $409 Daily
2024-12-15 2024-12-15 $293 Daily
2024-12-16 2024-12-16 $274 Daily
2024-12-17 2024-12-17 $276 Daily
2024-12-18 2024-12-18 $292 Daily
2024-12-19 2024-12-19 $323 Daily
2024-12-20 2024-12-20 $537 Daily
2024-12-21 2024-12-21 $549 Daily
2024-12-22 2024-12-22 $397 Daily
2024-12-23 2024-12-23 $387 Daily
2024-12-24 2024-12-24 $372 Daily
2024-12-25 2024-12-25 $379 Daily
2024-12-26 2024-12-26 $399 Daily
2024-12-27 2024-12-27 $547 Daily
2024-12-28 2024-12-28 $550 Daily
2024-12-29 2024-12-29 $521 Daily
2024-12-30 2024-12-30 $521 Daily
2024-12-31 2024-12-31 $521 Daily
2025-01-01 2025-01-01 $521 Daily
2025-01-02 2025-01-02 $521 Daily
2025-01-03 2025-01-03 $448 Daily
2025-01-04 2025-01-04 $442 Daily
2025-01-05 2025-01-05 $310 Daily
2025-01-06 2025-01-06 $296 Daily
2025-01-07 2025-01-07 $270 Daily
2025-01-08 2025-01-08 $270 Daily
2025-01-09 2025-01-09 $285 Daily
2025-01-10 2025-01-10 $387 Daily
2025-01-11 2025-01-11 $384 Daily
2025-01-12 2025-01-12 $272 Daily
2025-01-13 2025-01-13 $262 Daily
2025-01-14 2025-01-14 $250 Daily
2025-01-15 2025-01-15 $252 Daily
2025-01-16 2025-01-16 $271 Daily
2025-01-17 2025-01-17 $370 Daily
2025-01-18 2025-01-18 $371 Daily
2025-01-19 2025-01-19 $270 Daily
2025-01-20 2025-01-20 $257 Daily
2025-01-21 2025-01-21 $248 Daily
2025-01-22 2025-01-22 $252 Daily
2025-01-23 2025-01-23 $266 Daily
2025-01-24 2025-01-24 $364 Daily
2025-01-25 2025-01-25 $369 Daily
2025-01-26 2025-01-26 $267 Daily
2025-01-27 2025-01-27 $260 Daily
2025-01-28 2025-01-28 $253 Daily
2025-01-29 2025-01-29 $258 Daily
2025-01-30 2025-01-30 $271 Daily
2025-01-31 2025-01-31 $376 Daily
2025-02-01 2025-02-01 $380 Daily
2025-02-02 2025-02-02 $273 Daily
2025-02-03 2025-02-03 $265 Daily
2025-02-04 2025-02-04 $258 Daily
2025-02-05 2025-02-05 $263 Daily
2025-02-06 2025-02-06 $277 Daily
2025-02-07 2025-02-07 $403 Daily
2025-02-08 2025-02-08 $405 Daily
2025-02-09 2025-02-09 $281 Daily
2025-02-10 2025-02-10 $273 Daily
2025-02-11 2025-02-11 $263 Daily
2025-02-12 2025-02-12 $271 Daily
2025-02-13 2025-02-13 $358 Daily
2025-02-14 2025-02-14 $415 Daily
2025-02-15 2025-02-15 $417 Daily
2025-02-16 2025-02-16 $286 Daily
2025-02-17 2025-02-17 $281 Daily
2025-02-18 2025-02-18 $271 Daily
2025-02-19 2025-02-19 $276 Daily
2025-02-20 2025-02-20 $294 Daily
2025-02-21 2025-02-21 $423 Daily
2025-02-22 2025-02-22 $429 Daily
2025-02-23 2025-02-23 $295 Daily
2025-02-24 2025-02-24 $289 Daily
2025-02-25 2025-02-25 $279 Daily
2025-02-26 2025-02-26 $287 Daily
2025-02-27 2025-02-27 $302 Daily
2025-02-28 2025-02-28 $439 Daily
2025-03-01 2025-03-01 $446 Daily
2025-03-02 2025-03-02 $309 Daily
2025-03-03 2025-03-03 $300 Daily
2025-03-04 2025-03-04 $292 Daily
2025-03-05 2025-03-05 $300 Daily
2025-03-06 2025-03-06 $316 Daily
2025-03-07 2025-03-07 $460 Daily
2025-03-08 2025-03-08 $466 Daily
2025-03-09 2025-03-09 $323 Daily
2025-03-10 2025-03-10 $317 Daily
2025-03-11 2025-03-11 $308 Daily
2025-03-12 2025-03-12 $319 Daily
2025-03-13 2025-03-13 $342 Daily
2025-03-14 2025-03-14 $500 Daily
2025-03-15 2025-03-15 $510 Daily
2025-03-16 2025-03-16 $409 Daily
2025-03-17 2025-03-17 $349 Daily
2025-03-18 2025-03-18 $339 Daily
2025-03-19 2025-03-19 $348 Daily
2025-03-20 2025-03-20 $370 Daily
2025-03-21 2025-03-21 $532 Daily
2025-03-22 2025-03-22 $535 Daily
2025-03-23 2025-03-23 $367 Daily
2025-03-24 2025-03-24 $357 Daily
2025-03-25 2025-03-25 $344 Daily
2025-03-26 2025-03-26 $351 Daily
2025-03-27 2025-03-27 $370 Daily
2025-03-28 2025-03-28 $532 Daily
2025-03-29 2025-03-29 $531 Daily
2025-03-30 2025-03-30 $362 Daily
2025-03-31 2025-03-31 $349 Daily
2025-04-01 2025-04-01 $334 Daily
2025-04-02 2025-04-02 $335 Daily
2025-04-03 2025-04-03 $347 Daily
2025-04-04 2025-04-04 $492 Daily
2025-04-05 2025-04-05 $486 Daily
2025-04-06 2025-04-06 $328 Daily
2025-04-07 2025-04-07 $314 Daily
2025-04-08 2025-04-08 $300 Daily
2025-04-09 2025-04-09 $303 Daily
2025-04-10 2025-04-10 $314 Daily
2025-04-11 2025-04-11 $448 Daily
2025-04-12 2025-04-12 $446 Daily
2025-04-13 2025-04-13 $303 Daily
2025-04-14 2025-04-14 $292 Daily
2025-04-15 2025-04-15 $276 Daily
2025-04-16 2025-04-16 $279 Daily
2025-04-17 2025-04-17 $291 Daily
2025-04-18 2025-04-18 $415 Daily
2025-04-19 2025-04-19 $413 Daily
2025-04-20 2025-04-20 $388 Daily
