Luxury 4 bedroom 3 bath pool Home 271

4 Bedrooms 3 Bathrooms Sleeps 12 Kissimmee

Your dream vacation awaits you! Starting with your arrival at this lovely four-bedroom/three-bathroom townhome. Feel instantly at home once you walk into the open living room, dining room, and kitchen space. The gorgeous kitchen features a breakfast bar and is fully stocked with state-of-the-art appliances for your use. A full-size washer and dryer are at the home for your use, however we do not provide laundry detergent, so keep that in mind when preparing for your trip. On the first level, is a beautifully decorated bedroom featuring a queen bed and attached bath. Upstairs you will find the master bedroom with a king bed and attached bath, a third Bedroom bedroom with a multiple single beds, and a neutral themed room with a queen bed for the fourth bedroom. Each room comes equipped with flat screen TVs. Lastly, and possibly your favorite part of the home, is the private swimming pool right in your backyard. Optional add-ons for your stay: you can request to have the pool heated for an additional cost of $70 per five days. Each additional five days stayed would be an additional $70 for pool heat. This home does not come with a complimentary grill however based on availability you can rent one for $50.

We know that pets are an important part of your family, and we're pleased to offer pet-friendly accommodations for your furry friends. Please note that there is a fee of $250 for damages caused by pets, and we kindly ask that you keep your pets off the furniture during your stay. Restrictions apply please contact our team for further details.

Please be aware that all reservations must be made by someone over the age of 21.

Please note that check in information should begin to arrive the day before scheduled check in with the final details such as door code to access property arriving the morning of scheduled check in.

Once you’ve explored the home, head over to the Storey Lake Club for more fun! With your reservation, you are granted complimentary access to the resort’s amenities such as water park with slides, volleyball courts, an arcade, gym, and so much more! The Storey Lake community is also surrounded by several restaurants and shopping centers for all your needs. Please keep in mind we provide a few toiletries to get you started for your stay, however any additional items would need to be purchased yourself.

If you need additional information on rules and regulations from the HOA at Champions Gate such as parking, vehicle sizes or areas in development, do not hesitate to contact us.

Please keep in mind there are stairs in front of this property.
Temporary structures are strictly forbidden by the HOA.
This rental property has a Doorbell camera in the exterior of the home pointed toward street and front door.

Facility

  • Free Parking
  • Gym/Fitness Room
  • Pool
  • Street Parking

Essentials

  • Dryer
  • Laptop Friendly
  • Private Living Room
  • Air Conditioning
  • Bed Linens
  • Cable
  • Essentials
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Lock on Bedroom Door
  • Private Entrance
  • Shampoo
  • Washer
  • Wireless Internet
  • Wifi
  • Free wifi
  • Wifi speed 100mbps
  • Travel crib

Home Safety

  • Fire Extinguisher
  • Carbon Monoxide Detector
  • Smoke Detector

Leisure

  • Outlet Shopping
  • Shopping

Outdoor

  • Golf
  • Tennis
  • Golf
  • Tennis
  • Fenced Pool

Sports

  • Swimming

Themes

  • Sports Activities
  • Family
  • Romantic
  • Spa
  • Tourist Attractions

Family

  • Bathtub
  • Pack & Play Travel Crib

Accomodations

  • Breakfast: Not Available

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Area
  • Toaster
  • Stove
  • Kitchen Island
  • Dining table
  • Wine Glasses

Attractions

  • Health Beauty Spa
  • Museums
  • Theme Parks
  • Water Parks
  • Winery Tours
  • Zoo

Car

  • Recommended

Entertainment

  • Games
  • Satellite or Cable
  • Television
  • Smart TV

Accessibility

  • Disabled Parking Spot

Logistics

  • Long Term Stays Allowed

Local

  • Fitness Center
  • Hospital

Location

  • Resort

Pool

  • Communal Pool
  • Heated Pool
  • Private Pool
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20
$107
21
$106
22
$108
23
$112
24
$137
25
$147
26
$151
27
$114
28 29 30 31
$107
   
November 2024
S M T W T F S
          01
$144
02
$141
03 04 05 06
$117
07
$148
08
$162
09
$160
10
$152
11
$106
12
$110
13
$126
14
$140
15
$163
16
$153
17
$110
18
$172
19
$244
20
$244
21
$244
22
$224
23
$245
24
$133
25
$151
26
$159
27
$236
28
$238
29
$235
30
$225
December 2024
S M T W T F S
01
$109
02
$107
03
$104
04
$136
05
$157
06 07
08
$151
09
$125
10
$123
11
$144
12
$155
13
$197
14
$209
15
$202
16
$204
17
$205
18
$219
19
$237
20
$355
21
$430
22
$482
23
$530
24
$496
25
$452
26
$411
27
$404
28
$454
29
$492
30
$525
31
$464
       
January 2025
S M T W T F S
      01
$400
02
$398
03
$351
04
$253
05
$228
06
$211
07
$205
08
$191
09
$183
10
$186
11
$186
12
$186
13
$145
14
$148
15
$149
16
$168
17
$181
18
$184
19
$160
20
$147
21
$147
22
$148
23
$169
24
$188
25
$191
26
$171
27
$150
28
$155
29
$154
30
$170
31
$190
 
February 2025
S M T W T F S
            01
$198
02
$169
03
$154
04
$163
05
$188
06
$187
07
$211
08
$218
09
$192
10
$179
11
$177
12
$181
13
$195
14
$240
15
$242
16
$240
17
$198
18
$186
19
$190
20
$208
21
$237
22
$226
23
$200
24
$186
25
$188
26
$194
27
$207
28
$252
 
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
$271
23
$254
24
$236
25
$248
26
$237
27
$257
28
$292
29
$261
30
$241
31
$234
         
April 2025
S M T W T F S
    01
$240
02
$230
03
$255
04
$282
05
$240
06
$208
07
$210
08
$216
09
$222
10
$233
11
$254
12
$274
13
$277
14
$314
15
$321
16
$337
17
$303
18
$418
19
$391
20
$385
21
$248
22
$256
23
$242
24
$231
25
$247
26
$241
27
$194
28
$166
29
$164
30
$165
     
May 2025
S M T W T F S
        01
$190
02
$214
03
$202
04
$156
05
$141
06
$138
07
$137
08
$151
09
$182
10
$172
11
$137
12
$123
13
$123
14
$126
15
$143
16
$172
17
$180
18
$149
19
$134
20
$121
21
$126
22
$142
23
$214
24
$216
25
$215
26
$155
27
$167
28
$174
29
$171
30
$195
31
$202
June 2025
S M T W T F S
01
$173
02
$152
03
$145
04
$181
05
$170
06
$205
07
$209
08
$181
09
$172
10
$173
11
$176
12
$208
13
$239
14
$235
15
$203
16
$204
17
$204
18
$226
19
$230
20
$251
21
$237
22
$195
23
$201
24
$206
25
$220
26
$259
27
$275
28
$245
29
$218
30
$186
         
July 2025
S M T W T F S
    01
$197
02
$209
03
$299
04
$304
05
$307
06
$248
07
$210
08
$201
09
$209
10
$241
11
$267
12
$240
13
$198
14
$236
15
$219
16
$232
17
$231
18
$252
19
$244
20
$193
21
$186
22
$174
23
$178
24
$204
25
$240
26
$237
27
$191
28
$173
29
$167
30
$172
31
$209
   
August 2025
S M T W T F S
          01
$225
02
$218
03
$178
04
$204
05
$201
06
$187
07
$174
08
$201
09
$195
10
$158
11
$143
12
$141
13
$146
14
$165
15
$187
16
$179
17
$159
18
$159
19
$169
20
$166
21
$161
22
$187
23
$167
24
$144
25
$131
26
$122
27
$126
28
$142
29
$167
30
$165
31
$164
           
September 2025
S M T W T F S
  01
$142
02
$114
03
$118
04
$137
05
$156
06
$154
07
$136
08
$120
09
$116
10
$117
11
$136
12
$151
13
$153
14
$134
15
$127
16
$125
17
$126
18
$140
19
$157
20
$157
21
$141
22
$141
23
$135
24
$135
25
$143
26
$165
27
$164
28
$135
29
$147
30
$137
       
October 2025
S M T W T F S
      01
$142
02
$153
03
$169
04
$175
05
$138
06
$123
07
$123
08
$126
09
$148
10
$208
11
$208
12
$207
13
$128
14
$131
15
$133
16
$155
17
$188
18
$191
19
$140
20
$125
21
$127
22
$130
23
$149
24
$177
25
$176
26
$133
27
$119
28
$119
29
$125
30
$167
31
$175
 
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-10-05 2024-10-05 $123 Daily
2024-10-06 2024-10-06 $100 Daily
2024-10-07 2024-10-07 $89 Daily
2024-10-08 2024-10-08 $92 Daily
2024-10-09 2024-10-09 $105 Daily
2024-10-10 2024-10-10 $126 Daily
2024-10-11 2024-10-11 $161 Daily
2024-10-12 2024-10-12 $166 Daily
2024-10-13 2024-10-13 $144 Daily
2024-10-14 2024-10-14 $119 Daily
2024-10-15 2024-10-15 $121 Daily
2024-10-16 2024-10-16 $118 Daily
2024-10-17 2024-10-17 $130 Daily
2024-10-18 2024-10-18 $155 Daily
2024-10-19 2024-10-19 $150 Daily
2024-10-20 2024-10-20 $107 Daily
2024-10-21 2024-10-21 $106 Daily
2024-10-22 2024-10-22 $108 Daily
2024-10-23 2024-10-23 $112 Daily
2024-10-24 2024-10-24 $137 Daily
2024-10-25 2024-10-25 $147 Daily
2024-10-26 2024-10-26 $151 Daily
2024-10-27 2024-10-27 $114 Daily
2024-10-28 2024-10-28 $101 Daily
2024-10-29 2024-10-29 $100 Daily
2024-10-30 2024-10-30 $124 Daily
2024-10-31 2024-10-31 $107 Daily
2024-11-01 2024-11-01 $144 Daily
2024-11-02 2024-11-02 $141 Daily
2024-11-03 2024-11-03 $109 Daily
2024-11-04 2024-11-04 $95 Daily
2024-11-05 2024-11-05 $93 Daily
2024-11-06 2024-11-06 $117 Daily
2024-11-07 2024-11-07 $148 Daily
2024-11-08 2024-11-08 $162 Daily
2024-11-09 2024-11-09 $160 Daily
2024-11-10 2024-11-10 $152 Daily
2024-11-11 2024-11-11 $106 Daily
2024-11-12 2024-11-12 $110 Daily
2024-11-13 2024-11-13 $126 Daily
2024-11-14 2024-11-14 $140 Daily
2024-11-15 2024-11-15 $163 Daily
2024-11-16 2024-11-16 $153 Daily
2024-11-17 2024-11-17 $110 Daily
2024-11-18 2024-11-18 $172 Daily
2024-11-19 2024-11-19 $244 Daily
2024-11-20 2024-11-20 $244 Daily
2024-11-21 2024-11-21 $244 Daily
2024-11-22 2024-11-22 $224 Daily
2024-11-23 2024-11-23 $245 Daily
2024-11-24 2024-11-24 $133 Daily
2024-11-25 2024-11-25 $151 Daily
2024-11-26 2024-11-26 $159 Daily
2024-11-27 2024-11-27 $236 Daily
2024-11-28 2024-11-28 $238 Daily
2024-11-29 2024-11-29 $235 Daily
2024-11-30 2024-11-30 $225 Daily
2024-12-01 2024-12-01 $109 Daily
2024-12-02 2024-12-02 $107 Daily
2024-12-03 2024-12-03 $104 Daily
2024-12-04 2024-12-04 $136 Daily
2024-12-05 2024-12-05 $157 Daily
2024-12-06 2024-12-06 $165 Daily
2024-12-07 2024-12-07 $166 Daily
2024-12-08 2024-12-08 $151 Daily
2024-12-09 2024-12-09 $125 Daily
2024-12-10 2024-12-10 $123 Daily
2024-12-11 2024-12-11 $144 Daily
2024-12-12 2024-12-12 $155 Daily
2024-12-13 2024-12-13 $197 Daily
2024-12-14 2024-12-14 $209 Daily
2024-12-15 2024-12-15 $202 Daily
2024-12-16 2024-12-16 $204 Daily
2024-12-17 2024-12-17 $205 Daily
2024-12-18 2024-12-18 $219 Daily
2024-12-19 2024-12-19 $237 Daily
2024-12-20 2024-12-20 $355 Daily
2024-12-21 2024-12-21 $430 Daily
2024-12-22 2024-12-22 $482 Daily
2024-12-23 2024-12-23 $530 Daily
2024-12-24 2024-12-24 $496 Daily
2024-12-25 2024-12-25 $452 Daily
2024-12-26 2024-12-26 $411 Daily
2024-12-27 2024-12-27 $404 Daily
2024-12-28 2024-12-28 $454 Daily
2024-12-29 2024-12-29 $492 Daily
2024-12-30 2024-12-30 $525 Daily
2024-12-31 2024-12-31 $464 Daily
2025-01-01 2025-01-01 $400 Daily
2025-01-02 2025-01-02 $398 Daily
2025-01-03 2025-01-03 $351 Daily
2025-01-04 2025-01-04 $253 Daily
2025-01-05 2025-01-05 $228 Daily
2025-01-06 2025-01-06 $211 Daily
2025-01-07 2025-01-07 $205 Daily
2025-01-08 2025-01-08 $191 Daily
2025-01-09 2025-01-09 $183 Daily
2025-01-10 2025-01-10 $186 Daily
2025-01-11 2025-01-11 $186 Daily
2025-01-12 2025-01-12 $186 Daily
2025-01-13 2025-01-13 $145 Daily
2025-01-14 2025-01-14 $148 Daily
2025-01-15 2025-01-15 $149 Daily
2025-01-16 2025-01-16 $168 Daily
2025-01-17 2025-01-17 $181 Daily
2025-01-18 2025-01-18 $184 Daily
2025-01-19 2025-01-19 $160 Daily
2025-01-20 2025-01-20 $147 Daily
2025-01-21 2025-01-21 $147 Daily
2025-01-22 2025-01-22 $148 Daily
2025-01-23 2025-01-23 $169 Daily
2025-01-24 2025-01-24 $188 Daily
2025-01-25 2025-01-25 $191 Daily
2025-01-26 2025-01-26 $171 Daily
2025-01-27 2025-01-27 $150 Daily
2025-01-28 2025-01-28 $155 Daily
2025-01-29 2025-01-29 $154 Daily
2025-01-30 2025-01-30 $170 Daily
2025-01-31 2025-01-31 $190 Daily
2025-02-01 2025-02-01 $198 Daily
2025-02-02 2025-02-02 $169 Daily
2025-02-03 2025-02-03 $154 Daily
2025-02-04 2025-02-04 $163 Daily
2025-02-05 2025-02-05 $188 Daily
2025-02-06 2025-02-06 $187 Daily
2025-02-07 2025-02-07 $211 Daily
2025-02-08 2025-02-08 $218 Daily
2025-02-09 2025-02-09 $192 Daily
2025-02-10 2025-02-10 $179 Daily
2025-02-11 2025-02-11 $177 Daily
2025-02-12 2025-02-12 $181 Daily
2025-02-13 2025-02-13 $195 Daily
2025-02-14 2025-02-14 $240 Daily
2025-02-15 2025-02-15 $242 Daily
2025-02-16 2025-02-16 $240 Daily
2025-02-17 2025-02-17 $198 Daily
2025-02-18 2025-02-18 $186 Daily
2025-02-19 2025-02-19 $190 Daily
2025-02-20 2025-02-20 $208 Daily
2025-02-21 2025-02-21 $237 Daily
2025-02-22 2025-02-22 $226 Daily
2025-02-23 2025-02-23 $200 Daily
2025-02-24 2025-02-24 $186 Daily
2025-02-25 2025-02-25 $188 Daily
2025-02-26 2025-02-26 $194 Daily
2025-02-27 2025-02-27 $207 Daily
2025-02-28 2025-02-28 $252 Daily
2025-03-01 2025-03-01 $248 Daily
2025-03-02 2025-03-02 $251 Daily
2025-03-03 2025-03-03 $241 Daily
2025-03-04 2025-03-04 $257 Daily
2025-03-05 2025-03-05 $254 Daily
2025-03-06 2025-03-06 $250 Daily
2025-03-07 2025-03-07 $271 Daily
2025-03-08 2025-03-08 $247 Daily
2025-03-09 2025-03-09 $244 Daily
2025-03-10 2025-03-10 $254 Daily
2025-03-11 2025-03-11 $254 Daily
2025-03-12 2025-03-12 $247 Daily
2025-03-13 2025-03-13 $247 Daily
2025-03-14 2025-03-14 $279 Daily
2025-03-15 2025-03-15 $263 Daily
2025-03-16 2025-03-16 $251 Daily
2025-03-17 2025-03-17 $240 Daily
2025-03-18 2025-03-18 $243 Daily
2025-03-19 2025-03-19 $227 Daily
2025-03-20 2025-03-20 $263 Daily
2025-03-21 2025-03-21 $312 Daily
2025-03-22 2025-03-22 $271 Daily
2025-03-23 2025-03-23 $254 Daily
2025-03-24 2025-03-24 $236 Daily
2025-03-25 2025-03-25 $248 Daily
2025-03-26 2025-03-26 $237 Daily
2025-03-27 2025-03-27 $257 Daily
2025-03-28 2025-03-28 $292 Daily
2025-03-29 2025-03-29 $261 Daily
2025-03-30 2025-03-30 $241 Daily
2025-03-31 2025-03-31 $234 Daily
2025-04-01 2025-04-01 $240 Daily
2025-04-02 2025-04-02 $230 Daily
2025-04-03 2025-04-03 $255 Daily
2025-04-04 2025-04-04 $282 Daily
2025-04-05 2025-04-05 $240 Daily
2025-04-06 2025-04-06 $208 Daily
2025-04-07 2025-04-07 $210 Daily
2025-04-08 2025-04-08 $216 Daily
2025-04-09 2025-04-09 $222 Daily
2025-04-10 2025-04-10 $233 Daily
2025-04-11 2025-04-11 $254 Daily
2025-04-12 2025-04-12 $274 Daily
2025-04-13 2025-04-13 $277 Daily
2025-04-14 2025-04-14 $314 Daily
2025-04-15 2025-04-15 $321 Daily
2025-04-16 2025-04-16 $337 Daily
2025-04-17 2025-04-17 $303 Daily
2025-04-18 2025-04-18 $418 Daily
2025-04-19 2025-04-19 $391 Daily
2025-04-20 2025-04-20 $385 Daily
2025-04-21 2025-04-21 $248 Daily
2025-04-22 2025-04-22 $256 Daily
2025-04-23 2025-04-23 $242 Daily
2025-04-24 2025-04-24 $231 Daily
2025-04-25 2025-04-25 $247 Daily
2025-04-26 2025-04-26 $241 Daily
2025-04-27 2025-04-27 $194 Daily
2025-04-28 2025-04-28 $166 Daily
2025-04-29 2025-04-29 $164 Daily
2025-04-30 2025-04-30 $165 Daily
2025-05-01 2025-05-01 $190 Daily
2025-05-02 2025-05-02 $214 Daily
2025-05-03 2025-05-03 $202 Daily
2025-05-04 2025-05-04 $156 Daily
2025-05-05 2025-05-05 $141 Daily
2025-05-06 2025-05-06 $138 Daily
2025-05-07 2025-05-07 $137 Daily
2025-05-08 2025-05-08 $151 Daily
2025-05-09 2025-05-09 $182 Daily
2025-05-10 2025-05-10 $172 Daily
2025-05-11 2025-05-11 $137 Daily
2025-05-12 2025-05-12 $123 Daily
2025-05-13 2025-05-13 $123 Daily
2025-05-14 2025-05-14 $126 Daily
2025-05-15 2025-05-15 $143 Daily
2025-05-16 2025-05-16 $172 Daily
2025-05-17 2025-05-17 $180 Daily
2025-05-18 2025-05-18 $149 Daily
2025-05-19 2025-05-19 $134 Daily
2025-05-20 2025-05-20 $121 Daily
2025-05-21 2025-05-21 $126 Daily
2025-05-22 2025-05-22 $142 Daily
2025-05-23 2025-05-23 $214 Daily
2025-05-24 2025-05-24 $216 Daily
2025-05-25 2025-05-25 $215 Daily
2025-05-26 2025-05-26 $155 Daily
2025-05-27 2025-05-27 $167 Daily
2025-05-28 2025-05-28 $174 Daily
2025-05-29 2025-05-29 $171 Daily
2025-05-30 2025-05-30 $195 Daily
2025-05-31 2025-05-31 $202 Daily
2025-06-01 2025-06-01 $173 Daily
2025-06-02 2025-06-02 $152 Daily
2025-06-03 2025-06-03 $145 Daily
2025-06-04 2025-06-04 $181 Daily
2025-06-05 2025-06-05 $170 Daily
2025-06-06 2025-06-06 $205 Daily
2025-06-07 2025-06-07 $209 Daily
2025-06-08 2025-06-08 $181 Daily
2025-06-09 2025-06-09 $172 Daily
2025-06-10 2025-06-10 $173 Daily
2025-06-11 2025-06-11 $176 Daily
2025-06-12 2025-06-12 $208 Daily
2025-06-13 2025-06-13 $239 Daily
2025-06-14 2025-06-14 $235 Daily
2025-06-15 2025-06-15 $203 Daily
2025-06-16 2025-06-16 $204 Daily
2025-06-17 2025-06-17 $204 Daily
2025-06-18 2025-06-18 $226 Daily
2025-06-19 2025-06-19 $230 Daily
2025-06-20 2025-06-20 $251 Daily
2025-06-21 2025-06-21 $237 Daily
2025-06-22 2025-06-22 $195 Daily
2025-06-23 2025-06-23 $201 Daily
2025-06-24 2025-06-24 $206 Daily
2025-06-25 2025-06-25 $220 Daily
2025-06-26 2025-06-26 $259 Daily
2025-06-27 2025-06-27 $275 Daily
2025-06-28 2025-06-28 $245 Daily
2025-06-29 2025-06-29 $218 Daily
2025-06-30 2025-06-30 $186 Daily
2025-07-01 2025-07-01 $197 Daily
2025-07-02 2025-07-02 $209 Daily
2025-07-03 2025-07-03 $299 Daily
2025-07-04 2025-07-04 $304 Daily
2025-07-05 2025-07-05 $307 Daily
2025-07-06 2025-07-06 $248 Daily
2025-07-07 2025-07-07 $210 Daily
2025-07-08 2025-07-08 $201 Daily
2025-07-09 2025-07-09 $209 Daily
2025-07-10 2025-07-10 $241 Daily
2025-07-11 2025-07-11 $267 Daily
2025-07-12 2025-07-12 $240 Daily
2025-07-13 2025-07-13 $198 Daily
2025-07-14 2025-07-14 $236 Daily
2025-07-15 2025-07-15 $219 Daily
2025-07-16 2025-07-16 $232 Daily
2025-07-17 2025-07-17 $231 Daily
2025-07-18 2025-07-18 $252 Daily
2025-07-19 2025-07-19 $244 Daily
2025-07-20 2025-07-20 $193 Daily
2025-07-21 2025-07-21 $186 Daily
2025-07-22 2025-07-22 $174 Daily
2025-07-23 2025-07-23 $178 Daily
2025-07-24 2025-07-24 $204 Daily
2025-07-25 2025-07-25 $240 Daily
2025-07-26 2025-07-26 $237 Daily
2025-07-27 2025-07-27 $191 Daily
2025-07-28 2025-07-28 $173 Daily
2025-07-29 2025-07-29 $167 Daily
2025-07-30 2025-07-30 $172 Daily
2025-07-31 2025-07-31 $209 Daily
2025-08-01 2025-08-01 $225 Daily
2025-08-02 2025-08-02 $218 Daily
2025-08-03 2025-08-03 $178 Daily
2025-08-04 2025-08-04 $204 Daily
2025-08-05 2025-08-05 $201 Daily
2025-08-06 2025-08-06 $187 Daily
2025-08-07 2025-08-07 $174 Daily
2025-08-08 2025-08-08 $201 Daily
2025-08-09 2025-08-09 $195 Daily
2025-08-10 2025-08-10 $158 Daily
2025-08-11 2025-08-11 $143 Daily
2025-08-12 2025-08-12 $141 Daily
2025-08-13 2025-08-13 $146 Daily
2025-08-14 2025-08-14 $165 Daily
2025-08-15 2025-08-15 $187 Daily
2025-08-16 2025-08-16 $179 Daily
2025-08-17 2025-08-17 $159 Daily
2025-08-18 2025-08-18 $159 Daily
2025-08-19 2025-08-19 $169 Daily
2025-08-20 2025-08-20 $166 Daily
2025-08-21 2025-08-21 $161 Daily
2025-08-22 2025-08-22 $187 Daily
2025-08-23 2025-08-23 $167 Daily
2025-08-24 2025-08-24 $144 Daily
2025-08-25 2025-08-25 $131 Daily
2025-08-26 2025-08-26 $122 Daily
2025-08-27 2025-08-27 $126 Daily
2025-08-28 2025-08-28 $142 Daily
2025-08-29 2025-08-29 $167 Daily
2025-08-30 2025-08-30 $165 Daily
2025-08-31 2025-08-31 $164 Daily
2025-09-01 2025-09-01 $142 Daily
2025-09-02 2025-09-02 $114 Daily
2025-09-03 2025-09-03 $118 Daily
2025-09-04 2025-09-04 $137 Daily
2025-09-05 2025-09-05 $156 Daily
2025-09-06 2025-09-06 $154 Daily
2025-09-07 2025-09-07 $136 Daily
2025-09-08 2025-09-08 $120 Daily
2025-09-09 2025-09-09 $116 Daily
2025-09-10 2025-09-10 $117 Daily
2025-09-11 2025-09-11 $136 Daily
2025-09-12 2025-09-12 $151 Daily
2025-09-13 2025-09-13 $153 Daily
2025-09-14 2025-09-14 $134 Daily
2025-09-15 2025-09-15 $127 Daily
2025-09-16 2025-09-16 $125 Daily
2025-09-17 2025-09-17 $126 Daily
2025-09-18 2025-09-18 $140 Daily
2025-09-19 2025-09-19 $157 Daily
2025-09-20 2025-09-20 $157 Daily
2025-09-21 2025-09-21 $141 Daily
2025-09-22 2025-09-22 $141 Daily
2025-09-23 2025-09-23 $135 Daily
2025-09-24 2025-09-24 $135 Daily
2025-09-25 2025-09-25 $143 Daily
2025-09-26 2025-09-26 $165 Daily
2025-09-27 2025-09-27 $164 Daily
2025-09-28 2025-09-28 $135 Daily
2025-09-29 2025-09-29 $147 Daily
2025-09-30 2025-09-30 $137 Daily
2025-10-01 2025-10-01 $142 Daily
2025-10-02 2025-10-02 $153 Daily
2025-10-03 2025-10-03 $169 Daily
2025-10-04 2025-10-04 $175 Daily
2025-10-05 2025-10-05 $138 Daily
2025-10-06 2025-10-06 $123 Daily
2025-10-07 2025-10-07 $123 Daily
2025-10-08 2025-10-08 $126 Daily
2025-10-09 2025-10-09 $148 Daily
2025-10-10 2025-10-10 $208 Daily
2025-10-11 2025-10-11 $208 Daily
2025-10-12 2025-10-12 $207 Daily
2025-10-13 2025-10-13 $128 Daily
2025-10-14 2025-10-14 $131 Daily
2025-10-15 2025-10-15 $133 Daily
2025-10-16 2025-10-16 $155 Daily
2025-10-17 2025-10-17 $188 Daily
2025-10-18 2025-10-18 $191 Daily
2025-10-19 2025-10-19 $140 Daily
2025-10-20 2025-10-20 $125 Daily
2025-10-21 2025-10-21 $127 Daily
2025-10-22 2025-10-22 $130 Daily
2025-10-23 2025-10-23 $149 Daily
2025-10-24 2025-10-24 $177 Daily
2025-10-25 2025-10-25 $176 Daily
2025-10-26 2025-10-26 $133 Daily
2025-10-27 2025-10-27 $119 Daily
2025-10-28 2025-10-28 $119 Daily
2025-10-29 2025-10-29 $125 Daily
2025-10-30 2025-10-30 $167 Daily
2025-10-31 2025-10-31 $175 Daily
2025-11-01 2025-11-01 $177 Daily
2025-11-02 2025-11-02 $137 Daily
2025-11-03 2025-11-03 $119 Daily
2025-11-04 2025-11-04 $122 Daily
2025-11-05 2025-11-05 $132 Daily
2025-11-06 2025-11-06 $150 Daily
2025-11-07 2025-11-07 $204 Daily
2025-11-08 2025-11-08 $199 Daily
2025-11-09 2025-11-09 $197 Daily
2025-11-10 2025-11-10 $197 Daily
2025-11-11 2025-11-11 $126 Daily
2025-11-12 2025-11-12 $141 Daily
2025-11-13 2025-11-13 $158 Daily
2025-11-14 2025-11-14 $188 Daily
2025-11-15 2025-11-15 $186 Daily
2025-11-16 2025-11-16 $142 Daily
2025-11-17 2025-11-17 $130 Daily
2025-11-18 2025-11-18 $138 Daily
2025-11-19 2025-11-19 $160 Daily
2025-11-20 2025-11-20 $169 Daily
2025-11-21 2025-11-21 $183 Daily
2025-11-22 2025-11-22 $171 Daily
2025-11-23 2025-11-23 $131 Daily
2025-11-24 2025-11-24 $125 Daily
2025-11-25 2025-11-25 $131 Daily
2025-11-26 2025-11-26 $261 Daily
2025-11-27 2025-11-27 $262 Daily
2025-11-28 2025-11-28 $262 Daily
2025-11-29 2025-11-29 $262 Daily
2025-11-30 2025-11-30 $128 Daily
2025-12-01 2025-12-01 $128 Daily
2025-12-02 2025-12-02 $131 Daily
2025-12-03 2025-12-03 $147 Daily
2025-12-04 2025-12-04 $153 Daily
2025-12-05 2025-12-05 $174 Daily
2025-12-06 2025-12-06 $170 Daily
2025-12-07 2025-12-07 $152 Daily
2025-12-08 2025-12-08 $152 Daily
2025-12-09 2025-12-09 $152 Daily
2025-12-10 2025-12-10 $165 Daily
2025-12-11 2025-12-11 $175 Daily
2025-12-12 2025-12-12 $211 Daily
2025-12-13 2025-12-13 $221 Daily
2025-12-14 2025-12-14 $210 Daily
2025-12-15 2025-12-15 $212 Daily
2025-12-16 2025-12-16 $210 Daily
2025-12-17 2025-12-17 $224 Daily
2025-12-18 2025-12-18 $234 Daily
2025-12-19 2025-12-19 $276 Daily
2025-12-20 2025-12-20 $291 Daily
2025-12-21 2025-12-21 $282 Daily
2025-12-22 2025-12-22 $281 Daily
2025-12-23 2025-12-23 $451 Daily
2025-12-24 2025-12-24 $452 Daily
2025-12-25 2025-12-25 $452 Daily
2025-12-26 2025-12-26 $453 Daily
2025-12-27 2025-12-27 $452 Daily
2025-12-28 2025-12-28 $409 Daily
2025-12-29 2025-12-29 $409 Daily
2025-12-30 2025-12-30 $444 Daily
2025-12-31 2025-12-31 $444 Daily
2026-01-01 2026-01-01 $449 Daily
2026-01-02 2026-01-02 $450 Daily
2026-01-03 2026-01-03 $450 Daily
2026-01-04 2026-01-04 $285 Daily
2026-01-05 2026-01-05 $285 Daily
2026-01-06 2026-01-06 $285 Daily
2026-01-07 2026-01-07 $285 Daily
2026-01-08 2026-01-08 $286 Daily
2026-01-09 2026-01-09 $286 Daily
2026-01-10 2026-01-10 $286 Daily
2026-01-11 2026-01-11 $190 Daily
2026-01-12 2026-01-12 $171 Daily
2026-01-13 2026-01-13 $168 Daily
2026-01-14 2026-01-14 $164 Daily
2026-01-15 2026-01-15 $175 Daily
2026-01-16 2026-01-16 $187 Daily
2026-01-17 2026-01-17 $188 Daily
2026-01-18 2026-01-18 $166 Daily
2026-01-19 2026-01-19 $149 Daily
2026-01-20 2026-01-20 $151 Daily
2026-01-21 2026-01-21 $152 Daily
2026-01-22 2026-01-22 $170 Daily
2026-01-23 2026-01-23 $189 Daily
2026-01-24 2026-01-24 $193 Daily
2026-01-25 2026-01-25 $168 Daily
2026-01-26 2026-01-26 $152 Daily
2026-01-27 2026-01-27 $157 Daily
2026-01-28 2026-01-28 $159 Daily
