Luxury 6 Bedroom 5 bath poolHome 214

6 Bedrooms 5 Bathrooms Sleeps 20 Reunion

Step right up Right this way Come one, come all! Before making your way to the pool or heading to the Oasis Clubhouse at Champions Gate for some fun, settle in to this incredible 6 Bedroom/5 Bathroom villa in Champions Gate. Upon entering this lovely home, be transported to the Golden Age of Hollywood with the walls (and even the ceiling!) adorned in classic photos of the most Iconic stars. Clarke Gable, Audrey Hepburn, Rock Hudson, and OF COURSE the one, the only, Ms. Marilyn Monroe. Incredible attention to detail with the La-La-Land styled stage lights and custom lighting above the dining area really pronounce the artistry and love of cinema. With plenty of seating and sink-in comfort level couches feel free to relax and watch your favorite films with the world’s brightest Stars!

Well, The Hulk did tell us clearly “Don’t make me ANGRY!” and then… he decided to punch right through our Avenger Themed wall! Stop in this room AKA Spider Man St. With calming LED blue lighting running along the top of the room and a custom-built bunkbed running the length of the wall, this room can sleep 5 Avengers in training! Before you web-swing out of the room completely don’t forget to check out the Spider Man Comic prints on the walls!

Was that your delivery owl at the window or mine? Make sure and Slytherin (slither in) to our wizardly world of Harry Potter. This room features custom built bunk bed running the length of the wall as well. LED lights to set the tone and Harry’s trademark lightning bolt light on the wall. Dobby the elf, and the ever elusive, Beatrix Lestrange, are just a couple of characters that are framed on these walls. No matter which of the 4 Houses you are assigned, this room sleeps 5! Hop on to Platform 9 3/4 for secret access. Please, we do ask that you be careful with your Butter Beer and Quidditch stick while staying with us.

Baby Yoda, who sometimes goes by Grogu, would feel the force even before entering this room! Jedi or Sith all are welcome. Including another bunkbed running the length of the wall, this Tatooine-esque room with the additional bedding allows 5 to sleep comfortably. Star war Movie and Character pictures dress the walls, any fan of the franchise would cross sides to sleep here! In this room you if you stay, hard to leave it will be. Hmrhmm. So comfortable it is.
Optional add-ons for your stay: you can request to have the pool heated for an additional cost of $70 per 5 nights. Each additional 5 nights stayed would be an additional $70 for pool heat.

We know that pets are an important part of your family, and we're pleased to offer pet-friendly accommodations for your furry friends. Please note that there is a fee of $250 for damages caused by pets, and we kindly ask that you keep your pets off the furniture during your stay. Restrictions apply please contact our team for further details.

Please be aware that all reservations must be made by someone over the age of 21.

Please note that check in information should begin to arrive the day before scheduled check in with the final details such as door code to access property arriving the morning of scheduled check in. If you need additional information on rules and regulations from the HOA at Champions Gate such as parking, vehicle sizes or areas in development, do not hesitate to contact us.

Once you’ve explored the home, head over to the Oasis Club for more fun! With your reservation, you are granted complimentary access to the resort’s amenities such as a lazy river, water park with slides, volleyball courts, an arcade, gym, and so much more! The Champions Gate community is also surrounded by several restaurants and shopping centers for all your needs. Please keep in mind we provide a few toiletries to get you started for your stay, however any additional items would need to be purchased yourself.
Temporary structures are strictly forbidden by the HOA.

Essentials

  • Air Conditioning
  • Essentials
  • Iron & Ironing Board
  • Laptop Friendly
  • Washer
  • Wifi speed 50mbps
  • Dryer
  • Private Living Room
  • Bed Linens
  • Cable
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Kitchen
  • Lock on Bedroom Door
  • Private Entrance
  • Shampoo
  • Wireless Internet
  • Wifi
  • Free wifi
  • Wifi speed 100mbps
  • Travel crib

Facility

  • Free Parking
  • Jacuzzi
  • Gym/Fitness Room
  • Pool
  • Street Parking

Home Safety

  • Fire Extinguisher
  • Carbon Monoxide Detector
  • Smoke Detector

Leisure

  • Outlet Shopping
  • Shopping

Outdoor

  • Golf
  • Tennis
  • Golf
  • Tennis
  • Fenced Pool

Sports

  • Swimming

Themes

  • Sports Activities
  • Family
  • Romantic
  • Spa
  • Tourist Attractions

Family

  • Bathtub
  • Pack & Play Travel Crib

Accomodations

  • Breakfast: Not Available

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Area
  • Toaster
  • Stove
  • Kitchen Island
  • Dining table
  • Wine Glasses

Attractions

  • Health Beauty Spa
  • Museums
  • Theme Parks
  • Water Parks
  • Winery Tours
  • Zoo

Car

  • Recommended

Entertainment

  • Games
  • Satellite or Cable
  • Television
  • Smart TV

Accessibility

  • Disabled Parking Spot

Logistics

  • Long Term Stays Allowed

Local

  • Fitness Center
  • Hospital

Location

  • Resort

Pool

  • Communal Pool
  • Heated Pool
  • Hot Tub
  • Private Pool
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06
$170
07
$156
08
$194
09 10 11
12 13 14 15
$140
16
$150
17
$286
18
$286
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
$267
09
$260
10
$283
11
$282
12
$363
13
$335
14
$363
15
$375
16
$275
17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21
$287
22
$267
23
$245
24
$251
25
$313
26
$311
27
28 29 30
$276
31
$255
     
August 2024
S M T W T F S
        01
$290
02
$278
03
$272
04
$246
05
$256
06 07 08 09 10
11 12 13 14
$225
15
$212
16
$256
17
$250
18 19 20 21 22 23 24
$228
25
$225
26
$210
27
$206
28
$205
29
$207
30
$248
31
$275
September 2024
S M T W T F S
01
$276
02
$264
03
$213
04
$218
05
$209
06
$211
07
$215
08
$219
09
$212
10
$205
11
$229
12
$222
13
$236
14
$248
15
$242
16
$237
17
$225
18
$216
19
$215
20
$199
21
$208
22
$215
23
$209
24
$206
25
$212
26
$195
27
$207
28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13
$272
14
$255
15
$220
16
$246
17
$246
18
$266
19
$253
20
$212
21
$200
22
$255
23
$250
24
$232
25
$226
26
$221
27
$189
28
$180
29
$214
30
$256
31
$257
   
November 2024
S M T W T F S
          01
$262
02
$255
03 04 05 06 07 08 09
10
$207
11
$223
12
$213
13
$212
14
$209
15
$212
16
$208
17
$183
18
$264
19
$175
20
$188
21
$196
22 23
24 25 26
$179
27
$269
28 29 30
December 2024
S M T W T F S
01 02 03
$145
04
$158
05
$158
06
$143
07
$137
08
$136
09 10 11 12 13 14
15
$168
16
$165
17
$196
18 19 20 21
$680
22
$716
23
$757
24
$743
25
$752
26
$604
27
$684
28
$769
29
$755
30
$737
31
$700
       
January 2025
S M T W T F S
      01
$693
02
$626
03
$432
04
$319
05
$324
06
$290
07
$256
08
$247
09
$266
10
$247
11
$236
12
$235
13
$207
14
$183
15
$171
16
$220
17
$245
18
$232
19
$231
20
$189
21
$192
22
$182
23
$265
24
$269
25
$256
26
$262
27
$246
28
$248
29
$243
30
$251
31
$261
 
February 2025
S M T W T F S
            01
$233
02
$226
03
$216
04
$181
05
$224
06
$246
07
$272
08
$257
09
$249
10
$234
11
$189
12
$237
13
$284
14
$298
15
$280
16
$284
17
$263
18
$262
19
$241
20
$229
21
$264
22
$246
23
$233
24
$206
25
$192
26
$193
27
$199
28
$239
 
March 2025
S M T W T F S
            01
$242
02
$212
03
$235
04
$235
05
$249
06
$251
07
$252
08
$252
09
$207
10
$209
11
$208
12
$214
13
$210
14
$243
15
$255
16
$228
17
$231
18
$232
19
$232
20
$250
21
$271
22
$252
23
$243
24
$242
25
$246
26
$245
27
$267
28
$295
29
$303
30
$307
31
$306
         
April 2025
S M T W T F S
    01
$324
02
$325
03
$327
04
$331
05
$291
06
$260
07
$251
08
$244
09
$268
10
$282
11
$296
12
$284
13
$239
14
$223
15
$212
16
$241
17
$260
18
$331
19
$331
20
$331
21
$193
22
$191
23
$216
24
$247
25
$253
26
$230
27
$184
28
$191
29
$186
30
$202
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-19 2024-04-19 $205 Daily
2024-04-20 2024-04-20 $170 Daily
2024-04-21 2024-04-21 $140 Daily
2024-04-22 2024-04-22 $152 Daily
2024-04-23 2024-04-23 $167 Daily
2024-04-24 2024-04-24 $196 Daily
2024-04-25 2024-04-25 $210 Daily
2024-04-26 2024-04-26 $197 Daily
2024-04-27 2024-04-27 $196 Daily
2024-04-28 2024-04-28 $143 Daily
2024-04-29 2024-04-29 $147 Daily
2024-04-30 2024-04-30 $150 Daily
2024-05-01 2024-05-01 $217 Daily
2024-05-02 2024-05-02 $260 Daily
2024-05-03 2024-05-03 $276 Daily
2024-05-04 2024-05-04 $252 Daily
2024-05-05 2024-05-05 $211 Daily
2024-05-06 2024-05-06 $170 Daily
2024-05-07 2024-05-07 $156 Daily
2024-05-08 2024-05-08 $194 Daily
2024-05-09 2024-05-09 $200 Daily
2024-05-10 2024-05-10 $203 Daily
2024-05-11 2024-05-11 $199 Daily
2024-05-12 2024-05-12 $190 Daily
2024-05-13 2024-05-13 $169 Daily
2024-05-14 2024-05-14 $159 Daily
2024-05-15 2024-05-15 $140 Daily
2024-05-16 2024-05-16 $150 Daily
2024-05-17 2024-05-17 $286 Daily
2024-05-18 2024-05-18 $286 Daily
2024-05-19 2024-05-19 $202 Daily
2024-05-20 2024-05-20 $195 Daily
2024-05-21 2024-05-21 $182 Daily
2024-05-22 2024-05-22 $206 Daily
2024-05-23 2024-05-23 $188 Daily
2024-05-24 2024-05-24 $244 Daily
2024-05-25 2024-05-25 $243 Daily
2024-05-26 2024-05-26 $241 Daily
2024-05-27 2024-05-27 $198 Daily
2024-05-28 2024-05-28 $192 Daily
2024-05-29 2024-05-29 $192 Daily
2024-05-30 2024-05-30 $201 Daily
2024-05-31 2024-05-31 $208 Daily
2024-06-01 2024-06-01 $213 Daily
2024-06-02 2024-06-02 $216 Daily
2024-06-03 2024-06-03 $201 Daily
2024-06-04 2024-06-04 $207 Daily
2024-06-05 2024-06-05 $206 Daily
2024-06-06 2024-06-06 $228 Daily
2024-06-07 2024-06-07 $264 Daily
2024-06-08 2024-06-08 $267 Daily
2024-06-09 2024-06-09 $260 Daily
2024-06-10 2024-06-10 $283 Daily
2024-06-11 2024-06-11 $282 Daily
2024-06-12 2024-06-12 $363 Daily
2024-06-13 2024-06-13 $335 Daily
2024-06-14 2024-06-14 $363 Daily
2024-06-15 2024-06-15 $375 Daily
2024-06-16 2024-06-16 $275 Daily
2024-06-17 2024-06-17 $235 Daily
2024-06-18 2024-06-18 $243 Daily
2024-06-19 2024-06-19 $226 Daily
2024-06-20 2024-06-20 $283 Daily
2024-06-21 2024-06-21 $249 Daily
2024-06-22 2024-06-22 $274 Daily
2024-06-23 2024-06-23 $231 Daily
2024-06-24 2024-06-24 $318 Daily
2024-06-25 2024-06-25 $265 Daily
2024-06-26 2024-06-26 $261 Daily
2024-06-27 2024-06-27 $248 Daily
2024-06-28 2024-06-28 $314 Daily
2024-06-29 2024-06-29 $314 Daily
2024-06-30 2024-06-30 $314 Daily
2024-07-01 2024-07-01 $314 Daily
2024-07-02 2024-07-02 $233 Daily
2024-07-03 2024-07-03 $247 Daily
2024-07-04 2024-07-04 $274 Daily
2024-07-05 2024-07-05 $370 Daily
2024-07-06 2024-07-06 $380 Daily
2024-07-07 2024-07-07 $284 Daily
2024-07-08 2024-07-08 $280 Daily
2024-07-09 2024-07-09 $288 Daily
2024-07-10 2024-07-10 $287 Daily
2024-07-11 2024-07-11 $252 Daily
2024-07-12 2024-07-12 $264 Daily
2024-07-13 2024-07-13 $256 Daily
2024-07-14 2024-07-14 $247 Daily
2024-07-15 2024-07-15 $257 Daily
2024-07-16 2024-07-16 $217 Daily
2024-07-17 2024-07-17 $223 Daily
2024-07-18 2024-07-18 $284 Daily
2024-07-19 2024-07-19 $311 Daily
2024-07-20 2024-07-20 $302 Daily
2024-07-21 2024-07-21 $287 Daily
2024-07-22 2024-07-22 $267 Daily
2024-07-23 2024-07-23 $245 Daily
2024-07-24 2024-07-24 $251 Daily
2024-07-25 2024-07-25 $313 Daily
2024-07-26 2024-07-26 $311 Daily
2024-07-27 2024-07-27 $307 Daily
2024-07-28 2024-07-28 $299 Daily
2024-07-29 2024-07-29 $269 Daily
2024-07-30 2024-07-30 $276 Daily
2024-07-31 2024-07-31 $255 Daily
2024-08-01 2024-08-01 $290 Daily
2024-08-02 2024-08-02 $278 Daily
2024-08-03 2024-08-03 $272 Daily
2024-08-04 2024-08-04 $246 Daily
2024-08-05 2024-08-05 $256 Daily
2024-08-06 2024-08-06 $258 Daily
2024-08-07 2024-08-07 $265 Daily
2024-08-08 2024-08-08 $267 Daily
2024-08-09 2024-08-09 $252 Daily
2024-08-10 2024-08-10 $243 Daily
2024-08-11 2024-08-11 $228 Daily
2024-08-12 2024-08-12 $231 Daily
2024-08-13 2024-08-13 $242 Daily
2024-08-14 2024-08-14 $225 Daily
2024-08-15 2024-08-15 $212 Daily
2024-08-16 2024-08-16 $256 Daily
2024-08-17 2024-08-17 $250 Daily
2024-08-18 2024-08-18 $257 Daily
2024-08-19 2024-08-19 $252 Daily
2024-08-20 2024-08-20 $231 Daily
2024-08-21 2024-08-21 $225 Daily
2024-08-22 2024-08-22 $222 Daily
2024-08-23 2024-08-23 $239 Daily
2024-08-24 2024-08-24 $228 Daily
2024-08-25 2024-08-25 $225 Daily
2024-08-26 2024-08-26 $210 Daily
2024-08-27 2024-08-27 $206 Daily
2024-08-28 2024-08-28 $205 Daily
2024-08-29 2024-08-29 $207 Daily
2024-08-30 2024-08-30 $248 Daily
2024-08-31 2024-08-31 $275 Daily
2024-09-01 2024-09-01 $276 Daily
2024-09-02 2024-09-02 $264 Daily
2024-09-03 2024-09-03 $213 Daily
2024-09-04 2024-09-04 $218 Daily
2024-09-05 2024-09-05 $209 Daily
2024-09-06 2024-09-06 $211 Daily
2024-09-07 2024-09-07 $215 Daily
2024-09-08 2024-09-08 $219 Daily
2024-09-09 2024-09-09 $212 Daily
2024-09-10 2024-09-10 $205 Daily
2024-09-11 2024-09-11 $229 Daily
2024-09-12 2024-09-12 $222 Daily
2024-09-13 2024-09-13 $236 Daily
2024-09-14 2024-09-14 $248 Daily
2024-09-15 2024-09-15 $242 Daily
2024-09-16 2024-09-16 $237 Daily
2024-09-17 2024-09-17 $225 Daily
2024-09-18 2024-09-18 $216 Daily
2024-09-19 2024-09-19 $215 Daily
2024-09-20 2024-09-20 $199 Daily
2024-09-21 2024-09-21 $208 Daily
2024-09-22 2024-09-22 $215 Daily
2024-09-23 2024-09-23 $209 Daily
2024-09-24 2024-09-24 $206 Daily
2024-09-25 2024-09-25 $212 Daily
2024-09-26 2024-09-26 $195 Daily
2024-09-27 2024-09-27 $207 Daily
2024-09-28 2024-09-28 $218 Daily
2024-09-29 2024-09-29 $231 Daily
2024-09-30 2024-09-30 $228 Daily
2024-10-01 2024-10-01 $223 Daily
2024-10-02 2024-10-02 $225 Daily
2024-10-03 2024-10-03 $226 Daily
2024-10-04 2024-10-04 $247 Daily
2024-10-05 2024-10-05 $254 Daily
2024-10-06 2024-10-06 $270 Daily
2024-10-07 2024-10-07 $275 Daily
2024-10-08 2024-10-08 $300 Daily
2024-10-09 2024-10-09 $300 Daily
2024-10-10 2024-10-10 $316 Daily
2024-10-11 2024-10-11 $317 Daily
2024-10-12 2024-10-12 $267 Daily
2024-10-13 2024-10-13 $272 Daily
2024-10-14 2024-10-14 $255 Daily
2024-10-15 2024-10-15 $220 Daily
2024-10-16 2024-10-16 $246 Daily
2024-10-17 2024-10-17 $246 Daily
2024-10-18 2024-10-18 $266 Daily
2024-10-19 2024-10-19 $253 Daily
2024-10-20 2024-10-20 $212 Daily
2024-10-21 2024-10-21 $200 Daily
2024-10-22 2024-10-22 $255 Daily
2024-10-23 2024-10-23 $250 Daily
2024-10-24 2024-10-24 $232 Daily
2024-10-25 2024-10-25 $226 Daily
2024-10-26 2024-10-26 $221 Daily
2024-10-27 2024-10-27 $189 Daily
2024-10-28 2024-10-28 $180 Daily
2024-10-29 2024-10-29 $214 Daily
2024-10-30 2024-10-30 $256 Daily
2024-10-31 2024-10-31 $257 Daily
2024-11-01 2024-11-01 $262 Daily
2024-11-02 2024-11-02 $255 Daily
2024-11-03 2024-11-03 $202 Daily
2024-11-04 2024-11-04 $183 Daily
2024-11-05 2024-11-05 $174 Daily
2024-11-06 2024-11-06 $182 Daily
2024-11-07 2024-11-07 $187 Daily
2024-11-08 2024-11-08 $211 Daily
2024-11-09 2024-11-09 $211 Daily
2024-11-10 2024-11-10 $207 Daily
2024-11-11 2024-11-11 $223 Daily
2024-11-12 2024-11-12 $213 Daily
2024-11-13 2024-11-13 $212 Daily
2024-11-14 2024-11-14 $209 Daily
2024-11-15 2024-11-15 $212 Daily
2024-11-16 2024-11-16 $208 Daily
2024-11-17 2024-11-17 $183 Daily
2024-11-18 2024-11-18 $264 Daily
2024-11-19 2024-11-19 $175 Daily
2024-11-20 2024-11-20 $188 Daily
2024-11-21 2024-11-21 $196 Daily
2024-11-22 2024-11-22 $205 Daily
2024-11-23 2024-11-23 $205 Daily
2024-11-24 2024-11-24 $192 Daily
2024-11-25 2024-11-25 $197 Daily
2024-11-26 2024-11-26 $179 Daily
2024-11-27 2024-11-27 $269 Daily
2024-11-28 2024-11-28 $272 Daily
2024-11-29 2024-11-29 $264 Daily
2024-11-30 2024-11-30 $260 Daily
2024-12-01 2024-12-01 $165 Daily
2024-12-02 2024-12-02 $103 Daily
2024-12-03 2024-12-03 $145 Daily
2024-12-04 2024-12-04 $158 Daily
2024-12-05 2024-12-05 $158 Daily
2024-12-06 2024-12-06 $143 Daily
2024-12-07 2024-12-07 $137 Daily
2024-12-08 2024-12-08 $136 Daily
2024-12-09 2024-12-09 $116 Daily
2024-12-10 2024-12-10 $126 Daily
2024-12-11 2024-12-11 $135 Daily
2024-12-12 2024-12-12 $157 Daily
2024-12-13 2024-12-13 $173 Daily
2024-12-14 2024-12-14 $185 Daily
2024-12-15 2024-12-15 $168 Daily
2024-12-16 2024-12-16 $165 Daily
2024-12-17 2024-12-17 $196 Daily
2024-12-18 2024-12-18 $204 Daily
2024-12-19 2024-12-19 $310 Daily
2024-12-20 2024-12-20 $573 Daily
2024-12-21 2024-12-21 $680 Daily
2024-12-22 2024-12-22 $716 Daily
2024-12-23 2024-12-23 $757 Daily
2024-12-24 2024-12-24 $743 Daily
2024-12-25 2024-12-25 $752 Daily
2024-12-26 2024-12-26 $604 Daily
2024-12-27 2024-12-27 $684 Daily
2024-12-28 2024-12-28 $769 Daily
2024-12-29 2024-12-29 $755 Daily
2024-12-30 2024-12-30 $737 Daily
2024-12-31 2024-12-31 $700 Daily
2025-01-01 2025-01-01 $693 Daily
2025-01-02 2025-01-02 $626 Daily
2025-01-03 2025-01-03 $432 Daily
2025-01-04 2025-01-04 $319 Daily
2025-01-05 2025-01-05 $324 Daily
2025-01-06 2025-01-06 $290 Daily
2025-01-07 2025-01-07 $256 Daily
2025-01-08 2025-01-08 $247 Daily
2025-01-09 2025-01-09 $266 Daily
2025-01-10 2025-01-10 $247 Daily
2025-01-11 2025-01-11 $236 Daily
2025-01-12 2025-01-12 $235 Daily
2025-01-13 2025-01-13 $207 Daily
2025-01-14 2025-01-14 $183 Daily
2025-01-15 2025-01-15 $171 Daily
2025-01-16 2025-01-16 $220 Daily
2025-01-17 2025-01-17 $245 Daily
2025-01-18 2025-01-18 $232 Daily
2025-01-19 2025-01-19 $231 Daily
2025-01-20 2025-01-20 $189 Daily
2025-01-21 2025-01-21 $192 Daily
2025-01-22 2025-01-22 $182 Daily
2025-01-23 2025-01-23 $265 Daily
2025-01-24 2025-01-24 $269 Daily
2025-01-25 2025-01-25 $256 Daily
2025-01-26 2025-01-26 $262 Daily
2025-01-27 2025-01-27 $246 Daily
2025-01-28 2025-01-28 $248 Daily
2025-01-29 2025-01-29 $243 Daily
2025-01-30 2025-01-30 $251 Daily
2025-01-31 2025-01-31 $261 Daily
2025-02-01 2025-02-01 $233 Daily
2025-02-02 2025-02-02 $226 Daily
2025-02-03 2025-02-03 $216 Daily
2025-02-04 2025-02-04 $181 Daily
2025-02-05 2025-02-05 $224 Daily
2025-02-06 2025-02-06 $246 Daily
2025-02-07 2025-02-07 $272 Daily
2025-02-08 2025-02-08 $257 Daily
2025-02-09 2025-02-09 $249 Daily
2025-02-10 2025-02-10 $234 Daily
2025-02-11 2025-02-11 $189 Daily
2025-02-12 2025-02-12 $237 Daily
2025-02-13 2025-02-13 $284 Daily
2025-02-14 2025-02-14 $298 Daily
2025-02-15 2025-02-15 $280 Daily
2025-02-16 2025-02-16 $284 Daily
2025-02-17 2025-02-17 $263 Daily
2025-02-18 2025-02-18 $262 Daily
2025-02-19 2025-02-19 $241 Daily
2025-02-20 2025-02-20 $229 Daily
2025-02-21 2025-02-21 $264 Daily
2025-02-22 2025-02-22 $246 Daily
2025-02-23 2025-02-23 $233 Daily
2025-02-24 2025-02-24 $206 Daily
2025-02-25 2025-02-25 $192 Daily
2025-02-26 2025-02-26 $193 Daily
2025-02-27 2025-02-27 $199 Daily
2025-02-28 2025-02-28 $239 Daily
2025-03-01 2025-03-01 $242 Daily
2025-03-02 2025-03-02 $212 Daily
2025-03-03 2025-03-03 $235 Daily
2025-03-04 2025-03-04 $235 Daily
2025-03-05 2025-03-05 $249 Daily
2025-03-06 2025-03-06 $251 Daily
2025-03-07 2025-03-07 $252 Daily
2025-03-08 2025-03-08 $252 Daily
2025-03-09 2025-03-09 $207 Daily
2025-03-10 2025-03-10 $209 Daily
2025-03-11 2025-03-11 $208 Daily
2025-03-12 2025-03-12 $214 Daily
2025-03-13 2025-03-13 $210 Daily
2025-03-14 2025-03-14 $243 Daily
2025-03-15 2025-03-15 $255 Daily
2025-03-16 2025-03-16 $228 Daily
2025-03-17 2025-03-17 $231 Daily
2025-03-18 2025-03-18 $232 Daily
2025-03-19 2025-03-19 $232 Daily
2025-03-20 2025-03-20 $250 Daily
2025-03-21 2025-03-21 $271 Daily
2025-03-22 2025-03-22 $252 Daily
2025-03-23 2025-03-23 $243 Daily
2025-03-24 2025-03-24 $242 Daily
2025-03-25 2025-03-25 $246 Daily
2025-03-26 2025-03-26 $245 Daily
2025-03-27 2025-03-27 $267 Daily
2025-03-28 2025-03-28 $295 Daily
2025-03-29 2025-03-29 $303 Daily
2025-03-30 2025-03-30 $307 Daily
2025-03-31 2025-03-31 $306 Daily
2025-04-01 2025-04-01 $324 Daily
2025-04-02 2025-04-02 $325 Daily
2025-04-03 2025-04-03 $327 Daily
2025-04-04 2025-04-04 $331 Daily
2025-04-05 2025-04-05 $291 Daily
2025-04-06 2025-04-06 $260 Daily
2025-04-07 2025-04-07 $251 Daily
2025-04-08 2025-04-08 $244 Daily
2025-04-09 2025-04-09 $268 Daily
2025-04-10 2025-04-10 $282 Daily
2025-04-11 2025-04-11 $296 Daily
2025-04-12 2025-04-12 $284 Daily
2025-04-13 2025-04-13 $239 Daily
2025-04-14 2025-04-14 $223 Daily
2025-04-15 2025-04-15 $212 Daily
2025-04-16 2025-04-16 $241 Daily
2025-04-17 2025-04-17 $260 Daily
2025-04-18 2025-04-18 $331 Daily
2025-04-19 2025-04-19 $331 Daily
2025-04-20 2025-04-20 $331 Daily
2025-04-21 2025-04-21 $193 Daily
2025-04-22 2025-04-22 $191 Daily
2025-04-23 2025-04-23 $216 Daily
2025-04-24 2025-04-24 $247 Daily
2025-04-25 2025-04-25 $253 Daily
2025-04-26 2025-04-26 $230 Daily
2025-04-27 2025-04-27 $184 Daily
2025-04-28 2025-04-28 $191 Daily
2025-04-29 2025-04-29 $186 Daily
2025-04-30 2025-04-30 $202 Daily
2025-05-01 2025-05-01 $221 Daily
2025-05-02 2025-05-02 $258 Daily
2025-05-03 2025-05-03 $258 Daily
2025-05-04 2025-05-04 $258 Daily
2025-05-05 2025-05-05 $173 Daily
2025-05-06 2025-05-06 $165 Daily
2025-05-07 2025-05-07 $172 Daily
2025-05-08 2025-05-08 $187 Daily
2025-05-09 2025-05-09 $194 Daily
2025-05-10 2025-05-10 $191 Daily
2025-05-11 2025-05-11 $176 Daily
2025-05-12 2025-05-12 $161 Daily
2025-05-13 2025-05-13 $154 Daily
2025-05-14 2025-05-14 $162 Daily
2025-05-15 2025-05-15 $168 Daily
2025-05-16 2025-05-16 $185 Daily
2025-05-17 2025-05-17 $181 Daily
2025-05-18 2025-05-18 $188 Daily
2025-05-19 2025-05-19 $167 Daily
2025-05-20 2025-05-20 $159 Daily
2025-05-21 2025-05-21 $162 Daily
2025-05-22 2025-05-22 $167 Daily
2025-05-23 2025-05-23 $246 Daily
2025-05-24 2025-05-24 $246 Daily
2025-05-25 2025-05-25 $246 Daily
2025-05-26 2025-05-26 $174 Daily
2025-05-27 2025-05-27 $171 Daily
2025-05-28 2025-05-28 $174 Daily
2025-05-29 2025-05-29 $184 Daily
2025-05-30 2025-05-30 $200 Daily
2025-05-31 2025-05-31 $199 Daily
2025-06-01 2025-06-01 $209 Daily
2025-06-02 2025-06-02 $195 Daily
2025-06-03 2025-06-03 $197 Daily
2025-06-04 2025-06-04 $202 Daily
2025-06-05 2025-06-05 $217 Daily
2025-06-06 2025-06-06 $223 Daily
2025-06-07 2025-06-07 $229 Daily
2025-06-08 2025-06-08 $217 Daily
2025-06-09 2025-06-09 $206 Daily
2025-06-10 2025-06-10 $212 Daily
2025-06-11 2025-06-11 $219 Daily
2025-06-12 2025-06-12 $251 Daily
2025-06-13 2025-06-13 $281 Daily
2025-06-14 2025-06-14 $285 Daily
2025-06-15 2025-06-15 $231 Daily
2025-06-16 2025-06-16 $239 Daily
2025-06-17 2025-06-17 $239 Daily
2025-06-18 2025-06-18 $246 Daily
2025-06-19 2025-06-19 $268 Daily
2025-06-20 2025-06-20 $256 Daily
2025-06-21 2025-06-21 $265 Daily
2025-06-22 2025-06-22 $219 Daily
2025-06-23 2025-06-23 $239 Daily
2025-06-24 2025-06-24 $239 Daily
2025-06-25 2025-06-25 $237 Daily
2025-06-26 2025-06-26 $262 Daily
2025-06-27 2025-06-27 $260 Daily
2025-06-28 2025-06-28 $264 Daily
2025-06-29 2025-06-29 $214 Daily
2025-06-30 2025-06-30 $250 Daily
2025-07-01 2025-07-01 $242 Daily
2025-07-02 2025-07-02 $239 Daily
2025-07-03 2025-07-03 $292 Daily
2025-07-04 2025-07-04 $293 Daily
2025-07-05 2025-07-05 $292 Daily
2025-07-06 2025-07-06 $218 Daily
2025-07-07 2025-07-07 $233 Daily
2025-07-08 2025-07-08 $225 Daily
2025-07-09 2025-07-09 $226 Daily
2025-07-10 2025-07-10 $265 Daily
2025-07-11 2025-07-11 $289 Daily
2025-07-12 2025-07-12 $281 Daily
2025-07-13 2025-07-13 $250 Daily
2025-07-14 2025-07-14 $250 Daily
2025-07-15 2025-07-15 $229 Daily
2025-07-16 2025-07-16 $234 Daily
2025-07-17 2025-07-17 $284 Daily
2025-07-18 2025-07-18 $294 Daily
2025-07-19 2025-07-19 $288 Daily
2025-07-20 2025-07-20 $278 Daily
2025-07-21 2025-07-21 $258 Daily
2025-07-22 2025-07-22 $246 Daily
2025-07-23 2025-07-23 $243 Daily
2025-07-24 2025-07-24 $295 Daily
2025-07-25 2025-07-25 $297 Daily
2025-07-26 2025-07-26 $292 Daily
2025-07-27 2025-07-27 $276 Daily
2025-07-28 2025-07-28 $263 Daily
2025-07-29 2025-07-29 $260 Daily
2025-07-30 2025-07-30 $257 Daily
2025-07-31 2025-07-31 $288 Daily
2025-08-01 2025-08-01 $277 Daily
2025-08-02 2025-08-02 $271 Daily
