Villa at championsgate -private pool+spa 295

5 Bedrooms 5 Bathrooms Sleeps 12 Davenport

Step inside and be greeted by an open floor plan that offers ample space for you and your loved ones. The fully equipped kitchen allows you to prepare delicious meals, and a full-size washer and dryer are provided for your convenience. In addition this rental property has a Doorbell camera on the exterior of the home pointed toward the street and front door.

Want to check-in early or have a late checkout? Let us know two days in advance, and for an additional fee, we'll do our best to accommodate your request. Pool heating is available for $70 every five days, and if your property has a grill, please note there is a cleaning fee of $29.95. We provide a washer and dryer for your convenience but kindly ask that you bring your own detergents.

We know that pets are an important part of your family, and we're pleased to offer pet-friendly accommodations for your furry friends. Please note that there is a fee of $250 for damages caused by pets, and we kindly ask that you keep your pets off the furniture during your stay. Restrictions apply please contact our team for further details.

Guest booking must be 21 years of age or older.

we offer our guests access to a variety of amenities at The Oasis Clubhouse. Take a dip in the lazy river, work out at the gym, or challenge your family and friends to a game in the arcade. You can also lounge by the pool and enjoy the Florida sunshine. The Oasis Clubhouse is open from 9 am to 9 pm daily.

"Temporary structures are strictly forbidden by the HOA"

Essentials

  • Air Conditioning
  • Essentials
  • Iron & Ironing Board
  • Laptop Friendly
  • Washer
  • Wifi speed 50mbps
  • Dryer
  • Private Living Room
  • Bed Linens
  • Cable
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Kitchen
  • Lock on Bedroom Door
  • Private Entrance
  • Shampoo
  • Wireless Internet
  • Wifi
  • Free wifi
  • Wifi speed 100mbps
  • Travel crib
  • Game Room

Facility

  • Free Parking
  • Jacuzzi
  • Gym/Fitness Room
  • Pool
  • Street Parking

Home Safety

  • Fire Extinguisher
  • Carbon Monoxide Detector
  • Smoke Detector

Leisure

  • Outlet Shopping
  • Shopping

Outdoor

  • Golf
  • Tennis
  • Golf
  • Tennis
  • Fenced Pool

Sports

  • Swimming

Themes

  • Sports Activities
  • Family
  • Romantic
  • Spa
  • Tourist Attractions

Family

  • Bathtub
  • Pack & Play Travel Crib

Accomodations

  • Breakfast: Not Available

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Area
  • Toaster
  • Stove
  • Kitchen Island
  • Dining table
  • Wine Glasses

Attractions

  • Health Beauty Spa
  • Museums
  • Theme Parks
  • Water Parks
  • Winery Tours
  • Zoo

Car

  • Recommended

Entertainment

  • Games
  • Satellite or Cable
  • Television
  • Smart TV

Accessibility

  • Disabled Parking Spot

Logistics

  • Long Term Stays Allowed

Local

  • Fitness Center
  • Hospital

Location

  • Resort

Pool

  • Communal Pool
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23
$113
24
$129
25
$162
26
27
$118
28
$103
29
$119
30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11
$101
12
$97
13
$134
14 15 16
17 18
$191
19
$270
20
$270
21
$270
22
$249
23
$272
24
$167
25
$176
26
$190
27 28 29 30
December 2024
S M T W T F S
01
$123
02
$127
03
$129
04
$151
05 06 07
08 09 10 11
$113
12
$154
13 14
15 16 17
$128
18
$239
19
$179
20
$386
21
$503
22
$565
23
$587
24
$571
25
$606
26
$608
27
$582
28
$549
29
$571
30
$562
31
$510
       
January 2025
S M T W T F S
      01
$434
02
$405
03
$363
04
$290
05
$183
06
$212
07 08 09 10 11
$179
12
$160
13
$146
14
$139
15
$150
16 17 18
19 20 21 22
$151
23
$169
24
$188
25
$198
26
$178
27
$184
28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12
$166
13
$189
14
$322
15
$335
16 17 18 19 20 21 22
23 24
$231
25
$230
26
$237
27
$226
28
$332
 
March 2025
S M T W T F S
            01
$298
02 03 04 05 06 07 08
09 10 11 12 13
$270
14
$313
15
$317
16
$270
17
$266
18
$269
19
$281
20
$311
21
$330
22
$300
23
$259
24
$278
25
$287
26
$298
27
$326
28
$347
29
$327
30
$262
31
$275
         
April 2025
S M T W T F S
    01
$276
02
$285
03
$310
04
$333
05
$295
06
$225
07
$231
08
$285
09
$274
10
$300
11
$286
12
$252
13
$195
14
$245
15
$261
16
$249
17
$244
18
$440
19
$439
20
$439
21
$216
22
$196
23
$203
24
$214
25
$242
26
$237
27
$213
28
$188
29
$199
30
$177
     
May 2025
S M T W T F S
        01
$187
02
$203
03
$208
04
$181
05
$162
06 07 08 09 10
11 12
$135
13
$122
14
$134
15
$153
16
$182
17
$191
18
$168
19
$141
20
$129
21
$135
22
$157
23
$248
24
$248
25
$248
26 27 28 29 30 31
$267
June 2025
S M T W T F S
01
$221
02
$234
03
$222
04
$208
05
$226
06
$221
07
$217
08
$205
09
$188
10
$193
11
$261
12
$237
13
$281
14
$258
15
$213
16
$208
17
$208
18
$222
19
$234
20
$273
21
$262
22
$227
23
$234
24
$223
25
$255
26
$308
27
$343
28
$334
29
$319
30
$216
         
July 2025
S M T W T F S
    01
$209
02
$243
03
$458
04
$422
05
$447
06
$208
07
$201
08
$200
09
$232
10
$300
11
$328
12
$283
13
$268
14
$226
15
$245
16
$248
17
$239
18
$272
19
$254
20
$203
21
$188
22
$187
23
$198
24
$246
25
$295
26
$276
27
$224
28
$193
29
$189
30
$197
31
$222
   
August 2025
S M T W T F S
          01
$262
02
$247
03
$224
04
$206
05
$206
06
$221
07
$212
08
$227
09
$201
10
$193
11
$170
12
$169
13
$173
14
$175
15
$202
16
$218
17
$203
18
$201
19
$200
20
$158
21
$159
22
$183
23
$177
24
$152
25
$136
26
$133
27
$171
28
$170
29
$197
30
$197
31
$193
           
September 2025
S M T W T F S
  01
$128
02
$129
03
$134
04
$146
05
$173
06
$174
07
$148
08
$130
09
$128
10
$130
11
$144
12
$166
13
$171
14
$199
15
$201
16
$201
17
$187
18
$187
19
$187
20
$167
21
$143
22
$129
23
$127
24
$133
25
$145
26
$166
27
$170
28
$147
29
$129
30
$130
       
October 2025
S M T W T F S
      01
$142
02
$155
03
$182
04
$176
05
$152
06
$134
07
$132
08
$137
09
$148
10
$207
11
$209
12
$208
13
$138
14
$135
15
$137
16
$151
17
$188
18
$191
19
$163
20
$137
21
$134
22
$135
23
$148
24
$181
25
$181
26
$150
27
$131
28
$128
29
$130
30
$146
31
$178
 
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-10-05 2024-10-05 $135 Daily
2024-10-06 2024-10-06 $114 Daily
2024-10-07 2024-10-07 $104 Daily
2024-10-08 2024-10-08 $117 Daily
2024-10-09 2024-10-09 $130 Daily
2024-10-10 2024-10-10 $132 Daily
2024-10-11 2024-10-11 $174 Daily
2024-10-12 2024-10-12 $178 Daily
2024-10-13 2024-10-13 $164 Daily
2024-10-14 2024-10-14 $131 Daily
2024-10-15 2024-10-15 $128 Daily
2024-10-16 2024-10-16 $117 Daily
2024-10-17 2024-10-17 $129 Daily
2024-10-18 2024-10-18 $161 Daily
2024-10-19 2024-10-19 $158 Daily
2024-10-20 2024-10-20 $137 Daily
2024-10-21 2024-10-21 $123 Daily
2024-10-22 2024-10-22 $121 Daily
2024-10-23 2024-10-23 $113 Daily
2024-10-24 2024-10-24 $129 Daily
2024-10-25 2024-10-25 $162 Daily
2024-10-26 2024-10-26 $168 Daily
2024-10-27 2024-10-27 $118 Daily
2024-10-28 2024-10-28 $103 Daily
2024-10-29 2024-10-29 $119 Daily
2024-10-30 2024-10-30 $119 Daily
2024-10-31 2024-10-31 $129 Daily
2024-11-01 2024-11-01 $159 Daily
2024-11-02 2024-11-02 $159 Daily
2024-11-03 2024-11-03 $127 Daily
2024-11-04 2024-11-04 $115 Daily
2024-11-05 2024-11-05 $105 Daily
2024-11-06 2024-11-06 $108 Daily
2024-11-07 2024-11-07 $130 Daily
2024-11-08 2024-11-08 $165 Daily
2024-11-09 2024-11-09 $175 Daily
2024-11-10 2024-11-10 $163 Daily
2024-11-11 2024-11-11 $101 Daily
2024-11-12 2024-11-12 $97 Daily
2024-11-13 2024-11-13 $134 Daily
2024-11-14 2024-11-14 $139 Daily
2024-11-15 2024-11-15 $164 Daily
2024-11-16 2024-11-16 $164 Daily
2024-11-17 2024-11-17 $126 Daily
2024-11-18 2024-11-18 $191 Daily
2024-11-19 2024-11-19 $270 Daily
2024-11-20 2024-11-20 $270 Daily
2024-11-21 2024-11-21 $270 Daily
2024-11-22 2024-11-22 $249 Daily
2024-11-23 2024-11-23 $272 Daily
2024-11-24 2024-11-24 $167 Daily
2024-11-25 2024-11-25 $176 Daily
2024-11-26 2024-11-26 $190 Daily
2024-11-27 2024-11-27 $265 Daily
2024-11-28 2024-11-28 $271 Daily
2024-11-29 2024-11-29 $265 Daily
2024-11-30 2024-11-30 $250 Daily
2024-12-01 2024-12-01 $123 Daily
2024-12-02 2024-12-02 $127 Daily
2024-12-03 2024-12-03 $129 Daily
2024-12-04 2024-12-04 $151 Daily
2024-12-05 2024-12-05 $152 Daily
2024-12-06 2024-12-06 $149 Daily
2024-12-07 2024-12-07 $147 Daily
2024-12-08 2024-12-08 $128 Daily
2024-12-09 2024-12-09 $122 Daily
2024-12-10 2024-12-10 $121 Daily
2024-12-11 2024-12-11 $113 Daily
2024-12-12 2024-12-12 $154 Daily
2024-12-13 2024-12-13 $196 Daily
2024-12-14 2024-12-14 $219 Daily
2024-12-15 2024-12-15 $216 Daily
2024-12-16 2024-12-16 $129 Daily
2024-12-17 2024-12-17 $128 Daily
2024-12-18 2024-12-18 $239 Daily
2024-12-19 2024-12-19 $179 Daily
2024-12-20 2024-12-20 $386 Daily
2024-12-21 2024-12-21 $503 Daily
2024-12-22 2024-12-22 $565 Daily
2024-12-23 2024-12-23 $587 Daily
2024-12-24 2024-12-24 $571 Daily
2024-12-25 2024-12-25 $606 Daily
2024-12-26 2024-12-26 $608 Daily
2024-12-27 2024-12-27 $582 Daily
2024-12-28 2024-12-28 $549 Daily
2024-12-29 2024-12-29 $571 Daily
2024-12-30 2024-12-30 $562 Daily
2024-12-31 2024-12-31 $510 Daily
2025-01-01 2025-01-01 $434 Daily
2025-01-02 2025-01-02 $405 Daily
2025-01-03 2025-01-03 $363 Daily
2025-01-04 2025-01-04 $290 Daily
2025-01-05 2025-01-05 $183 Daily
2025-01-06 2025-01-06 $212 Daily
2025-01-07 2025-01-07 $184 Daily
2025-01-08 2025-01-08 $172 Daily
2025-01-09 2025-01-09 $182 Daily
2025-01-10 2025-01-10 $200 Daily
2025-01-11 2025-01-11 $179 Daily
2025-01-12 2025-01-12 $160 Daily
2025-01-13 2025-01-13 $146 Daily
2025-01-14 2025-01-14 $139 Daily
2025-01-15 2025-01-15 $150 Daily
2025-01-16 2025-01-16 $169 Daily
2025-01-17 2025-01-17 $186 Daily
2025-01-18 2025-01-18 $193 Daily
2025-01-19 2025-01-19 $163 Daily
2025-01-20 2025-01-20 $153 Daily
2025-01-21 2025-01-21 $143 Daily
2025-01-22 2025-01-22 $151 Daily
2025-01-23 2025-01-23 $169 Daily
2025-01-24 2025-01-24 $188 Daily
2025-01-25 2025-01-25 $198 Daily
2025-01-26 2025-01-26 $178 Daily
2025-01-27 2025-01-27 $184 Daily
2025-01-28 2025-01-28 $185 Daily
2025-01-29 2025-01-29 $187 Daily
2025-01-30 2025-01-30 $185 Daily
2025-01-31 2025-01-31 $205 Daily
2025-02-01 2025-02-01 $220 Daily
2025-02-02 2025-02-02 $190 Daily
2025-02-03 2025-02-03 $178 Daily
2025-02-04 2025-02-04 $173 Daily
2025-02-05 2025-02-05 $174 Daily
2025-02-06 2025-02-06 $195 Daily
2025-02-07 2025-02-07 $236 Daily
2025-02-08 2025-02-08 $258 Daily
2025-02-09 2025-02-09 $210 Daily
2025-02-10 2025-02-10 $193 Daily
2025-02-11 2025-02-11 $192 Daily
2025-02-12 2025-02-12 $166 Daily
2025-02-13 2025-02-13 $189 Daily
2025-02-14 2025-02-14 $322 Daily
2025-02-15 2025-02-15 $335 Daily
2025-02-16 2025-02-16 $336 Daily
2025-02-17 2025-02-17 $236 Daily
2025-02-18 2025-02-18 $238 Daily
2025-02-19 2025-02-19 $237 Daily
2025-02-20 2025-02-20 $243 Daily
2025-02-21 2025-02-21 $284 Daily
2025-02-22 2025-02-22 $278 Daily
2025-02-23 2025-02-23 $226 Daily
2025-02-24 2025-02-24 $231 Daily
2025-02-25 2025-02-25 $230 Daily
2025-02-26 2025-02-26 $237 Daily
2025-02-27 2025-02-27 $226 Daily
2025-02-28 2025-02-28 $332 Daily
2025-03-01 2025-03-01 $298 Daily
2025-03-02 2025-03-02 $264 Daily
2025-03-03 2025-03-03 $222 Daily
2025-03-04 2025-03-04 $223 Daily
2025-03-05 2025-03-05 $225 Daily
2025-03-06 2025-03-06 $268 Daily
2025-03-07 2025-03-07 $281 Daily
2025-03-08 2025-03-08 $275 Daily
2025-03-09 2025-03-09 $246 Daily
2025-03-10 2025-03-10 $232 Daily
2025-03-11 2025-03-11 $238 Daily
2025-03-12 2025-03-12 $235 Daily
2025-03-13 2025-03-13 $270 Daily
2025-03-14 2025-03-14 $313 Daily
2025-03-15 2025-03-15 $317 Daily
2025-03-16 2025-03-16 $270 Daily
2025-03-17 2025-03-17 $266 Daily
2025-03-18 2025-03-18 $269 Daily
2025-03-19 2025-03-19 $281 Daily
2025-03-20 2025-03-20 $311 Daily
2025-03-21 2025-03-21 $330 Daily
2025-03-22 2025-03-22 $300 Daily
2025-03-23 2025-03-23 $259 Daily
2025-03-24 2025-03-24 $278 Daily
2025-03-25 2025-03-25 $287 Daily
2025-03-26 2025-03-26 $298 Daily
2025-03-27 2025-03-27 $326 Daily
2025-03-28 2025-03-28 $347 Daily
2025-03-29 2025-03-29 $327 Daily
2025-03-30 2025-03-30 $262 Daily
2025-03-31 2025-03-31 $275 Daily
2025-04-01 2025-04-01 $276 Daily
2025-04-02 2025-04-02 $285 Daily
2025-04-03 2025-04-03 $310 Daily
2025-04-04 2025-04-04 $333 Daily
2025-04-05 2025-04-05 $295 Daily
2025-04-06 2025-04-06 $225 Daily
2025-04-07 2025-04-07 $231 Daily
2025-04-08 2025-04-08 $285 Daily
2025-04-09 2025-04-09 $274 Daily
2025-04-10 2025-04-10 $300 Daily
2025-04-11 2025-04-11 $286 Daily
2025-04-12 2025-04-12 $252 Daily
2025-04-13 2025-04-13 $195 Daily
2025-04-14 2025-04-14 $245 Daily
2025-04-15 2025-04-15 $261 Daily
2025-04-16 2025-04-16 $249 Daily
2025-04-17 2025-04-17 $244 Daily
2025-04-18 2025-04-18 $440 Daily
2025-04-19 2025-04-19 $439 Daily
2025-04-20 2025-04-20 $439 Daily
2025-04-21 2025-04-21 $216 Daily
2025-04-22 2025-04-22 $196 Daily
2025-04-23 2025-04-23 $203 Daily
2025-04-24 2025-04-24 $214 Daily
2025-04-25 2025-04-25 $242 Daily
2025-04-26 2025-04-26 $237 Daily
2025-04-27 2025-04-27 $213 Daily
2025-04-28 2025-04-28 $188 Daily
2025-04-29 2025-04-29 $199 Daily
2025-04-30 2025-04-30 $177 Daily
2025-05-01 2025-05-01 $187 Daily
2025-05-02 2025-05-02 $203 Daily
2025-05-03 2025-05-03 $208 Daily
2025-05-04 2025-05-04 $181 Daily
2025-05-05 2025-05-05 $162 Daily
2025-05-06 2025-05-06 $145 Daily
2025-05-07 2025-05-07 $149 Daily
2025-05-08 2025-05-08 $159 Daily
2025-05-09 2025-05-09 $191 Daily
2025-05-10 2025-05-10 $186 Daily
2025-05-11 2025-05-11 $157 Daily
2025-05-12 2025-05-12 $135 Daily
2025-05-13 2025-05-13 $122 Daily
2025-05-14 2025-05-14 $134 Daily
2025-05-15 2025-05-15 $153 Daily
2025-05-16 2025-05-16 $182 Daily
2025-05-17 2025-05-17 $191 Daily
2025-05-18 2025-05-18 $168 Daily
2025-05-19 2025-05-19 $141 Daily
2025-05-20 2025-05-20 $129 Daily
2025-05-21 2025-05-21 $135 Daily
2025-05-22 2025-05-22 $157 Daily
2025-05-23 2025-05-23 $248 Daily
2025-05-24 2025-05-24 $248 Daily
2025-05-25 2025-05-25 $248 Daily
2025-05-26 2025-05-26 $202 Daily
2025-05-27 2025-05-27 $172 Daily
2025-05-28 2025-05-28 $137 Daily
2025-05-29 2025-05-29 $170 Daily
2025-05-30 2025-05-30 $213 Daily
2025-05-31 2025-05-31 $267 Daily
2025-06-01 2025-06-01 $221 Daily
2025-06-02 2025-06-02 $234 Daily
2025-06-03 2025-06-03 $222 Daily
2025-06-04 2025-06-04 $208 Daily
2025-06-05 2025-06-05 $226 Daily
2025-06-06 2025-06-06 $221 Daily
2025-06-07 2025-06-07 $217 Daily
2025-06-08 2025-06-08 $205 Daily
2025-06-09 2025-06-09 $188 Daily
2025-06-10 2025-06-10 $193 Daily
2025-06-11 2025-06-11 $261 Daily
2025-06-12 2025-06-12 $237 Daily
2025-06-13 2025-06-13 $281 Daily
2025-06-14 2025-06-14 $258 Daily
2025-06-15 2025-06-15 $213 Daily
2025-06-16 2025-06-16 $208 Daily
2025-06-17 2025-06-17 $208 Daily
2025-06-18 2025-06-18 $222 Daily
2025-06-19 2025-06-19 $234 Daily
2025-06-20 2025-06-20 $273 Daily
2025-06-21 2025-06-21 $262 Daily
2025-06-22 2025-06-22 $227 Daily
2025-06-23 2025-06-23 $234 Daily
2025-06-24 2025-06-24 $223 Daily
2025-06-25 2025-06-25 $255 Daily
2025-06-26 2025-06-26 $308 Daily
2025-06-27 2025-06-27 $343 Daily
2025-06-28 2025-06-28 $334 Daily
2025-06-29 2025-06-29 $319 Daily
2025-06-30 2025-06-30 $216 Daily
2025-07-01 2025-07-01 $209 Daily
2025-07-02 2025-07-02 $243 Daily
2025-07-03 2025-07-03 $458 Daily
2025-07-04 2025-07-04 $422 Daily
2025-07-05 2025-07-05 $447 Daily
2025-07-06 2025-07-06 $208 Daily
2025-07-07 2025-07-07 $201 Daily
2025-07-08 2025-07-08 $200 Daily
2025-07-09 2025-07-09 $232 Daily
2025-07-10 2025-07-10 $300 Daily
2025-07-11 2025-07-11 $328 Daily
2025-07-12 2025-07-12 $283 Daily
2025-07-13 2025-07-13 $268 Daily
2025-07-14 2025-07-14 $226 Daily
2025-07-15 2025-07-15 $245 Daily
2025-07-16 2025-07-16 $248 Daily
2025-07-17 2025-07-17 $239 Daily
2025-07-18 2025-07-18 $272 Daily
2025-07-19 2025-07-19 $254 Daily
2025-07-20 2025-07-20 $203 Daily
2025-07-21 2025-07-21 $188 Daily
2025-07-22 2025-07-22 $187 Daily
2025-07-23 2025-07-23 $198 Daily
2025-07-24 2025-07-24 $246 Daily
2025-07-25 2025-07-25 $295 Daily
2025-07-26 2025-07-26 $276 Daily
2025-07-27 2025-07-27 $224 Daily
2025-07-28 2025-07-28 $193 Daily
2025-07-29 2025-07-29 $189 Daily
2025-07-30 2025-07-30 $197 Daily
2025-07-31 2025-07-31 $222 Daily
2025-08-01 2025-08-01 $262 Daily
2025-08-02 2025-08-02 $247 Daily
2025-08-03 2025-08-03 $224 Daily
2025-08-04 2025-08-04 $206 Daily
2025-08-05 2025-08-05 $206 Daily
2025-08-06 2025-08-06 $221 Daily
2025-08-07 2025-08-07 $212 Daily
2025-08-08 2025-08-08 $227 Daily
2025-08-09 2025-08-09 $201 Daily
2025-08-10 2025-08-10 $193 Daily
2025-08-11 2025-08-11 $170 Daily
2025-08-12 2025-08-12 $169 Daily
2025-08-13 2025-08-13 $173 Daily
2025-08-14 2025-08-14 $175 Daily
2025-08-15 2025-08-15 $202 Daily
2025-08-16 2025-08-16 $218 Daily
2025-08-17 2025-08-17 $203 Daily
2025-08-18 2025-08-18 $201 Daily
2025-08-19 2025-08-19 $200 Daily
2025-08-20 2025-08-20 $158 Daily
2025-08-21 2025-08-21 $159 Daily
2025-08-22 2025-08-22 $183 Daily
2025-08-23 2025-08-23 $177 Daily
2025-08-24 2025-08-24 $152 Daily
2025-08-25 2025-08-25 $136 Daily
2025-08-26 2025-08-26 $133 Daily
2025-08-27 2025-08-27 $171 Daily
2025-08-28 2025-08-28 $170 Daily
2025-08-29 2025-08-29 $197 Daily
2025-08-30 2025-08-30 $197 Daily
2025-08-31 2025-08-31 $193 Daily
2025-09-01 2025-09-01 $128 Daily
2025-09-02 2025-09-02 $129 Daily
2025-09-03 2025-09-03 $134 Daily
2025-09-04 2025-09-04 $146 Daily
2025-09-05 2025-09-05 $173 Daily
2025-09-06 2025-09-06 $174 Daily
2025-09-07 2025-09-07 $148 Daily
2025-09-08 2025-09-08 $130 Daily
2025-09-09 2025-09-09 $128 Daily
2025-09-10 2025-09-10 $130 Daily
2025-09-11 2025-09-11 $144 Daily
2025-09-12 2025-09-12 $166 Daily
2025-09-13 2025-09-13 $171 Daily
2025-09-14 2025-09-14 $199 Daily
2025-09-15 2025-09-15 $201 Daily
2025-09-16 2025-09-16 $201 Daily
2025-09-17 2025-09-17 $187 Daily
2025-09-18 2025-09-18 $187 Daily
2025-09-19 2025-09-19 $187 Daily
2025-09-20 2025-09-20 $167 Daily
2025-09-21 2025-09-21 $143 Daily
2025-09-22 2025-09-22 $129 Daily
2025-09-23 2025-09-23 $127 Daily
2025-09-24 2025-09-24 $133 Daily
2025-09-25 2025-09-25 $145 Daily
2025-09-26 2025-09-26 $166 Daily
2025-09-27 2025-09-27 $170 Daily
2025-09-28 2025-09-28 $147 Daily
2025-09-29 2025-09-29 $129 Daily
2025-09-30 2025-09-30 $130 Daily
2025-10-01 2025-10-01 $142 Daily
2025-10-02 2025-10-02 $155 Daily
2025-10-03 2025-10-03 $182 Daily
2025-10-04 2025-10-04 $176 Daily
2025-10-05 2025-10-05 $152 Daily
2025-10-06 2025-10-06 $134 Daily
2025-10-07 2025-10-07 $132 Daily
2025-10-08 2025-10-08 $137 Daily
2025-10-09 2025-10-09 $148 Daily
2025-10-10 2025-10-10 $207 Daily
2025-10-11 2025-10-11 $209 Daily
2025-10-12 2025-10-12 $208 Daily
2025-10-13 2025-10-13 $138 Daily
2025-10-14 2025-10-14 $135 Daily
2025-10-15 2025-10-15 $137 Daily
2025-10-16 2025-10-16 $151 Daily
2025-10-17 2025-10-17 $188 Daily
2025-10-18 2025-10-18 $191 Daily
2025-10-19 2025-10-19 $163 Daily
2025-10-20 2025-10-20 $137 Daily
2025-10-21 2025-10-21 $134 Daily
2025-10-22 2025-10-22 $135 Daily
2025-10-23 2025-10-23 $148 Daily
2025-10-24 2025-10-24 $181 Daily
2025-10-25 2025-10-25 $181 Daily
2025-10-26 2025-10-26 $150 Daily
2025-10-27 2025-10-27 $131 Daily
2025-10-28 2025-10-28 $128 Daily
2025-10-29 2025-10-29 $130 Daily
2025-10-30 2025-10-30 $146 Daily
2025-10-31 2025-10-31 $178 Daily
2025-11-01 2025-11-01 $185 Daily
2025-11-02 2025-11-02 $150 Daily
2025-11-03 2025-11-03 $132 Daily
2025-11-04 2025-11-04 $128 Daily
2025-11-05 2025-11-05 $137 Daily
2025-11-06 2025-11-06 $151 Daily
2025-11-07 2025-11-07 $202 Daily
2025-11-08 2025-11-08 $206 Daily
2025-11-09 2025-11-09 $202 Daily
2025-11-10 2025-11-10 $202 Daily
2025-11-11 2025-11-11 $128 Daily
2025-11-12 2025-11-12 $145 Daily
2025-11-13 2025-11-13 $156 Daily
2025-11-14 2025-11-14 $185 Daily
2025-11-15 2025-11-15 $189 Daily
2025-11-16 2025-11-16 $150 Daily
2025-11-17 2025-11-17 $136 Daily
2025-11-18 2025-11-18 $137 Daily
2025-11-19 2025-11-19 $167 Daily
2025-11-20 2025-11-20 $172 Daily
2025-11-21 2025-11-21 $193 Daily
2025-11-22 2025-11-22 $181 Daily
2025-11-23 2025-11-23 $140 Daily
2025-11-24 2025-11-24 $132 Daily
2025-11-25 2025-11-25 $135 Daily
2025-11-26 2025-11-26 $282 Daily
2025-11-27 2025-11-27 $282 Daily
2025-11-28 2025-11-28 $283 Daily
2025-11-29 2025-11-29 $283 Daily
2025-11-30 2025-11-30 $136 Daily
2025-12-01 2025-12-01 $129 Daily
2025-12-02 2025-12-02 $134 Daily
2025-12-03 2025-12-03 $151 Daily
2025-12-04 2025-12-04 $160 Daily
2025-12-05 2025-12-05 $186 Daily
2025-12-06 2025-12-06 $183 Daily
2025-12-07 2025-12-07 $159 Daily
2025-12-08 2025-12-08 $132 Daily
2025-12-09 2025-12-09 $134 Daily
2025-12-10 2025-12-10 $167 Daily
2025-12-11 2025-12-11 $159 Daily
2025-12-12 2025-12-12 $226 Daily
2025-12-13 2025-12-13 $244 Daily
2025-12-14 2025-12-14 $225 Daily
2025-12-15 2025-12-15 $190 Daily
2025-12-16 2025-12-16 $190 Daily
2025-12-17 2025-12-17 $236 Daily
2025-12-18 2025-12-18 $227 Daily
2025-12-19 2025-12-19 $315 Daily
2025-12-20 2025-12-20 $339 Daily
2025-12-21 2025-12-21 $311 Daily
2025-12-22 2025-12-22 $260 Daily
2025-12-23 2025-12-23 $546 Daily
2025-12-24 2025-12-24 $547 Daily
2025-12-25 2025-12-25 $547 Daily
2025-12-26 2025-12-26 $539 Daily
2025-12-27 2025-12-27 $548 Daily
2025-12-28 2025-12-28 $495 Daily
2025-12-29 2025-12-29 $494 Daily
2025-12-30 2025-12-30 $572 Daily
2025-12-31 2025-12-31 $572 Daily
2026-01-01 2026-01-01 $578 Daily
2026-01-02 2026-01-02 $570 Daily
2026-01-03 2026-01-03 $585 Daily
2026-01-04 2026-01-04 $216 Daily
2026-01-05 2026-01-05 $229 Daily
2026-01-06 2026-01-06 $211 Daily
2026-01-07 2026-01-07 $206 Daily
2026-01-08 2026-01-08 $216 Daily
2026-01-09 2026-01-09 $237 Daily
2026-01-10 2026-01-10 $224 Daily
2026-01-11 2026-01-11 $163 Daily
2026-01-12 2026-01-12 $173 Daily
2026-01-13 2026-01-13 $157 Daily
2026-01-14 2026-01-14 $160 Daily
2026-01-15 2026-01-15 $175 Daily
2026-01-16 2026-01-16 $194 Daily
2026-01-17 2026-01-17 $193 Daily
2026-01-18 2026-01-18 $169 Daily
2026-01-19 2026-01-19 $155 Daily
2026-01-20 2026-01-20 $149 Daily
2026-01-21 2026-01-21 $157 Daily
2026-01-22 2026-01-22 $175 Daily
2026-01-23 2026-01-23 $195 Daily
2026-01-24 2026-01-24 $206 Daily
2026-01-25 2026-01-25 $178 Daily
2026-01-26 2026-01-26 $165 Daily
2026-01-27 2026-01-27 $160 Daily
2026-01-28 2026-01-28 $165 Daily
2026-01-29 2026-01-29 $184 Daily
2026-01-30 2026-01-30 $210 Daily
2026-01-31 2026-01-31 $226 Daily
2026-02-01 2026-02-01 $195 Daily
2026-02-02 2026-02-02 $179 Daily
2026-02-03 2026-02-03 $177 Daily
2026-02-04 2026-02-04 $180 Daily
2026-02-05 2026-02-05 $198 Daily
2026-02-06 2026-02-06 $235 Daily
2026-02-07 2026-02-07 $252 Daily
2026-02-08 2026-02-08 $211 Daily
2026-02-09 2026-02-09 $197 Daily
2026-02-10 2026-02-10 $193 Daily
2026-02-11 2026-02-11 $196 Daily
2026-02-12 2026-02-12 $214 Daily
2026-02-13 2026-02-13 $338 Daily
2026-02-14 2026-02-14 $338 Daily
2026-02-15 2026-02-15 $337 Daily
2026-02-16 2026-02-16 $213 Daily
2026-02-17 2026-02-17 $207 Daily
2026-02-18 2026-02-18 $210 Daily
2026-02-19 2026-02-19 $226 Daily
2026-02-20 2026-02-20 $279 Daily
2026-02-21 2026-02-21 $279 Daily
2026-02-22 2026-02-22 $231 Daily
2026-02-23 2026-02-23 $223 Daily
2026-02-24 2026-02-24 $218 Daily
2026-02-25 2026-02-25 $220 Daily
2026-02-26 2026-02-26 $238 Daily
